Results for SLED ZEPPELIN
SLED ZEPPELIN women
Team | Avg Age | Sled Push Time Remaining | Sled Push Time | Sled Pull Time Remaining | Sled Pull Time | TOTAL Sled Time | MA Coef 0.0078 | Conv Time | Score | Ski Meters | Conv Meters | Score | Hi-Bar Reps | Conv Reps | Score | TOTAL Score |
---|
1. Lady Bros | 38 | 2:44 | 3:16 | 1:47 | 4:13 | 7:29 | 1.000 | 7:29 | 40.1 | 4198 | 4198.0 | 46.6 | 153 | 153.0 | 50 | 136.7 |
---|
2. Gritty Goddesses | 40 | 3:05 | 2:55 | 2:49 | 3:11 | 6:06 | 0.984 | 6:00 | 50 | 4418 | 4488.0 | 49.8 | 101 | 102.6 | 33.5 | 133.3 |
---|
3. Two Cougars and a Jaguar | 42 | 2:39 | 3:21 | 1:17 | 4:43 | 8:04 | 0.969 | 7:49 | 38.4 | 4066 | 4196.9 | 46.6 | 117 | 120.8 | 39.5 | 124.5 |
---|
4. That’s How Old You Are? | 45 | 2:47 | 3:13 | 1:01 | 4:59 | 8:12 | 0.945 | 7:45 | 38.7 | 4259 | 4505.0 | 50 | 87 | 92.0 | 30.1 | 118.8 |
---|
5. Bingo Champs | 44 | 2:19 | 3:41 | 0:00 | 6:00 | 9:41 | 0.953 | 9:14 | 32.5 | 4031 | 4228.9 | 46.9 | 109 | 114.4 | 37.4 | 116.8 |
---|
6. Mid-Life Crisis | 43 | 2:25 | 3:35 | 1:00 | 5:00 | 8:35 | 0.961 | 8:15 | 36.4 | 3850 | 4006.2 | 44.5 | 89 | 92.6 | 30.3 | 111.1 |
---|
7. Mishigami Mama Bears | 41 | 2:52 | 3:08 | 1:22 | 4:38 | 7:46 | 0.977 | 7:35 | 39.6 | 4173 | 4273.0 | 47.4 | 70 | 71.7 | 23.4 | 110.4 |
---|
8. Overly Optimistic | 42 | 2:36 | 3:24 | 1:03 | 4:57 | 8:21 | 0.969 | 8:05 | 37.1 | 4070 | 4201.1 | 46.6 | 48 | 49.5 | 16.2 | 99.9 |
---|
9. Just Happy to be Here | 41 | 2:38 | 3:22 | 0:20 | 5:40 | 9:02 | 0.977 | 8:49 | 34 | 2490 | 2549.7 | 28.3 | 53 | 54.3 | 17.7 | 80.1 |
---|
SLED ZEPPELIN men
Team | Avg Age | Sled Push Time Remaining | Sled Push Time | Sled Pull Time Remaining | Sled Pull Time | TOTAL Sled Time | MA Coef | Conv Time | Score | Ski Meters | Conv Meters | Score | Hi-Bar Reps | Conv Reps | Score | TOTAL Score |
---|
1. Rogue River Crossfit | 39 | 3:15 | 2:45 | 1:23 | 4:37 | 7:22 | 1.000 | 7:22 | 50 | 4703 | 4703.0 | 48.8 | 192 | 192.0 | 50 | 148.8 |
---|
2. Muskegon CrossFit | 41 | 3:03 | 2:57 | 1:20 | 4:40 | 7:37 | 0.984 | 7:30 | 49.1 | 4722 | 4796.8 | 49.7 | 155 | 157.5 | 41 | 139.9 |
---|
3. Deadweight Dudes | 42 | 2:32 | 3:28 | 1:24 | 4:36 | 8:04 | 0.977 | 7:53 | 46.8 | 4709 | 4821.8 | 50 | 134 | 137.2 | 35.7 | 132.5 |
---|