Results for RESULTS
RESULTS women
Team | DIRTY TRI | LIFTING LADDER | CARNIVAL Balance Board | CARNIVAL Box Jump | CARNIVAL MB Basketball | CARNIVAL Pegboard | SLED ZEPPELIN | TOTAL POINTS | Score |
---|
1. Lady Bros | 98.6 | 84.4 | 16.4 | 25.0 | 12.0 | 13.2 | 136.7 | 386.4 | 100 |
---|
2. Two Cougars and a Jaguar | 96.8 | 76.4 | 15.2 | 21.9 | 25.0 | 25.0 | 124.5 | 384.8 | 99.6 |
---|
3. Gritty Goddesses | 100.0 | 85.5 | 13.0 | 20.6 | 11.0 | 8.9 | 133.3 | 372.5 | 96.4 |
---|
4. Mid-Life Crisis | 87.2 | 100.0 | 18.9 | 23.5 | 16.2 | 8.1 | 111.1 | 365.0 | 94.5 |
---|
5. Mishigami Mama Bears | 95.4 | 80.7 | 18.8 | 22.1 | 11.1 | 6.8 | 110.4 | 345.2 | 89.4 |
---|
6. That’s How Old You Are? | 93.9 | 67.5 | 25.0 | 20.7 | 7.3 | 12.0 | 118.8 | 345.2 | 89.3 |
---|
7. Bingo Champs | 89.2 | 84.2 | 3.6 | 21.0 | 9.5 | 7.5 | 116.8 | 331.8 | 85.9 |
---|
8. Overly Optimistic | 90.7 | 69.4 | 12.7 | 21.5 | 5.0 | 15.0 | 99.9 | 314.3 | 81.3 |
---|
9. Just Happy to be Here | 79.6 | 69.1 | 5.4 | 21.3 | 7.7 | 3.5 | 80.1 | 266.7 | 69 |
---|
RESULTS men
Team | DIRTY TRI | LIFTING LADDER | CARNIVAL Balance Board | CARNIVAL Box Jump | CARNIVAL MB Basketball | CARNIVAL Pegboard | SLED ZEPPELIN | TOTAL POINTS | Score |
---|
1. Rogue River Crossfit | 100.0 | 100.0 | 17.4 | 25.0 | 25.0 | 25.0 | 148.8 | 441.2 | 100 |
---|
2. Muskegon CrossFit | 99.6 | 76.1 | 25.0 | 22.9 | 22.1 | 21.9 | 139.9 | 407.5 | 92.4 |
---|
3. Deadweight Dudes | 93.0 | 80.5 | 10.5 | 22.1 | 11.5 | 18.1 | 132.5 | 368.2 | 83.5 |
---|