Results for MEGALIFTING LADDER
MEGALIFTING LADDER women
Team | Avg Age | Points | MA Coef 0.015 | Conv Points | Score |
---|
1. Mid-Life Crisis | 43 | 251 | 0.925 | 271 | 100 |
---|
2. Gritty Goddesses | 40 | 225 | 0.970 | 232 | 85.5 |
---|
3. Lady Bros | 38 | 229 | 1.000 | 229 | 84.4 |
---|
4. Bingo Champs | 44 | 208 | 0.910 | 229 | 84.2 |
---|
5. Mishigami Mama Bears | 41 | 209 | 0.955 | 219 | 80.7 |
---|
6. Two Cougars and a Jaguar | 42 | 195 | 0.940 | 207 | 76.4 |
---|
7. Overly Optimistic | 42 | 177 | 0.940 | 188 | 69.4 |
---|
8. Just Happy to be Here | 41 | 179 | 0.955 | 187 | 69.1 |
---|
9. That’s How Old You Are? | 45 | 164 | 0.895 | 183 | 67.5 |
---|
MEGALIFTING LADDER men
Team | Avg Age | Points | MA Coef 0.015 | Conv Points | Score |
---|
1. Rogue River Crossfit | 39 | 351 | 1.000 | 351 | 100 |
---|
2. Deadweight Dudes | 42 | 270 | 0.955 | 283 | 80.5 |
---|
3. Muskegon CrossFit | 41 | 259 | 0.970 | 267 | 76.1 |
---|