Results for DIRTY TRI REMIXED
DIRTY TRI REMIXED women
Team | Avg Age | Time | MA Coef 0.01 | Conv Time | Score |
---|
1. Gritty Goddesses | 40 | 21:19 | 0.980 | 20:53 | 100 |
---|
2. Lady Bros | 38 | 21:11 | 1.000 | 21:11 | 98.6 |
---|
3. Two Cougars and a Jaguar | 42 | 22:29 | 0.960 | 21:35 | 96.8 |
---|
4. Mishigami Mama Bears | 41 | 22:35 | 0.970 | 21:54 | 95.4 |
---|
5. That’s How Old You Are? | 45 | 23:56 | 0.930 | 22:15 | 93.9 |
---|
6. Overly Optimistic | 42 | 23:59 | 0.960 | 23:01 | 90.7 |
---|
7. Bingo Champs | 44 | 24:55 | 0.940 | 23:25 | 89.2 |
---|
8. Mid-Life Crisis | 43 | 25:13 | 0.950 | 23:57 | 87.2 |
---|
9. Just Happy to be Here | 41 | 27:03 | 0.970 | 26:14 | 79.6 |
---|
DIRTY TRI REMIXED men
Team | Avg Age | Time | MA Coef 0.01 | Conv Time | Score |
---|
1. Rogue River Crossfit | 39 | 19:27 | 1.000 | 19:27 | 100 |
---|
2. Muskegon CrossFit | 41 | 19:55 | 0.980 | 19:31 | 99.6 |
---|
3. Deadweight Dudes | 42 | 21:34 | 0.970 | 20:55 | 93 |
---|