Results for CARNIVAL PEGBOARD
CARNIVAL PEGBOARD women
Team | Avg Age | Athlete # | Distance | Athlete # | Distance | Athlete # | Distance | TEAM TOTAL | MA Coef 0.004 | Conv Points | Score |
---|
1. Two Cougars and a Jaguar | 42 | 141 | 96 | 142 | 21 | 143 | 41 | 158 | 0.984 | 160.6 | 25 |
---|
2. Overly Optimistic | 42 | 111 | 25 | 112 | 31 | 113 | 39 | 95 | 0.984 | 96.5 | 15 |
---|
3. Lady Bros | 38 | 101 | 15 | 102 | 47 | 103 | 23 | 85 | 1.000 | 85 | 13.2 |
---|
4. That’s How Old You Are? | 45 | 131 | 37 | 132 | 5 | 133 | 33 | 75 | 0.972 | 77.2 | 12 |
---|
5. Gritty Goddesses | 40 | 121 | 9 | 122 | 29 | 123 | 19 | 57 | 0.992 | 57.5 | 8.9 |
---|
6. Mid-Life Crisis | 43 | 151 | 21 | 152 | 13 | 153 | 17 | 51 | 0.980 | 52.0 | 8.1 |
---|
7. Bingo Champs | 44 | 171 | 43 | 172 | 3 | 173 | 1 | 47 | 0.976 | 48.2 | 7.5 |
---|
8. Mishigami Mama Bears | 41 | 161 | 9 | 162 | 13 | 163 | 21 | 43 | 0.988 | 43.5 | 6.8 |
---|
9. Just Happy to be Here | 41 | 181 | 17 | 182 | 0 | 183 | 5 | 22 | 0.988 | 22.3 | 3.5 |
---|
CARNIVAL PEGBOARD men
Team | Avg Age | Athlete # | Distance | Athlete # | Distance | Athlete # | Distance | TEAM TOTAL | MA Coef 0.004 | Conv Points | Score |
---|
1. Rogue River Crossfit | 39 | 201 | 37 | 202 | 69 | 203 | 169 | 275 | 1.000 | 275 | 25 |
---|
2. Muskegon CrossFit | 41 | 211 | 0 | 212 | 100 | 213 | 139 | 239 | 0.992 | 241 | 21.9 |
---|
3. Deadweight Dudes | 42 | 221 | 70 | 222 | 74 | 223 | 53 | 197 | 0.988 | 199 | 18.1 |
---|