Results for CARNIVAL MB BASKETBALL
CARNIVAL MB BASKETBALL women
Team | Avg Age | Points | MA Coef 0.004 | Conv Points | Score |
---|
1. Two Cougars and a Jaguar | 42 | 90 | 0.984 | 91.5 | 25 |
---|
2. Mid-Life Crisis | 43 | 58 | 0.980 | 59.2 | 16.2 |
---|
3. Lady Bros | 38 | 44 | 1.000 | 44 | 12 |
---|
4. Mishigami Mama Bears | 41 | 40 | 0.988 | 40.5 | 11.1 |
---|
5. Gritty Goddesses | 40 | 40 | 0.992 | 40.3 | 11 |
---|
6. Bingo Champs | 44 | 34 | 0.976 | 34.8 | 9.5 |
---|
7. Just Happy to be Here | 41 | 28 | 0.988 | 28.3 | 7.7 |
---|
8. That’s How Old You Are? | 45 | 26 | 0.972 | 26.7 | 7.3 |
---|
9. Overly Optimistic | 42 | 18 | 0.984 | 18.3 | 5 |
---|
CARNIVAL MB BASKETBALL men
Team | Avg Age | Points | MA Coef 0.004 | Conv Points | Score |
---|
1. Rogue River Crossfit | 39 | 57 | 1.000 | 57 | 25 |
---|
2. Muskegon CrossFit | 41 | 50 | 0.992 | 50.4 | 22.1 |
---|
3. Deadweight Dudes | 42 | 26 | 0.988 | 26.3 | 11.5 |
---|