Results for CARNIVAL BOX JUMP
CARNIVAL BOX JUMP women
Team | Avg Age | Athlete # | Height | Athlete # | Height | Athlete # | Height | TEAM TOTAL | MA Coef 0.009 | Conv Height | Score |
---|
1. Lady Bros | 38 | 101 | 36 | 102 | 38 | 103 | 42 | 116 | 1.000 | 116 | 25 |
---|
2. Mid-Life Crisis | 43 | 151 | 36 | 152 | 32 | 153 | 36 | 104 | 0.955 | 108.9 | 23.5 |
---|
3. Mishigami Mama Bears | 41 | 161 | 32 | 162 | 32 | 163 | 36 | 100 | 0.973 | 102.8 | 22.1 |
---|
4. Two Cougars and a Jaguar | 42 | 141 | 38 | 142 | 24 | 143 | 36 | 98 | 0.964 | 101.7 | 21.9 |
---|
5. Overly Optimistic | 42 | 111 | 32 | 112 | 34 | 113 | 30 | 96 | 0.964 | 99.6 | 21.5 |
---|
6. Just Happy to be Here | 41 | 181 | 32 | 182 | 32 | 183 | 32 | 96 | 0.973 | 98.7 | 21.3 |
---|
7. Bingo Champs | 44 | 171 | 32 | 172 | 32 | 173 | 28 | 92 | 0.946 | 97.3 | 21 |
---|
8. That’s How Old You Are? | 45 | 131 | 30 | 132 | 30 | 133 | 30 | 90 | 0.937 | 96.1 | 20.7 |
---|
9. Gritty Goddesses | 40 | 121 | 32 | 122 | 34 | 123 | 28 | 94 | 0.982 | 95.7 | 20.6 |
---|
CARNIVAL BOX JUMP men
Team | Avg Age | Athlete # | Height | Athlete # | Height | Athlete # | Height | TEAM TOTAL | MA Coef 0.009 | Conv Height | Score |
---|
1. Rogue River Crossfit | 39 | 201 | 40 | 202 | 52 | 203 | 50 | 142 | 1.000 | 142 | 25 |
---|
2. Muskegon CrossFit | 41 | 211 | 40 | 212 | 46 | 213 | 42 | 128 | 0.982 | 130 | 22.9 |
---|
3. Deadweight Dudes | 42 | 221 | 40 | 222 | 40 | 223 | 42 | 122 | 0.973 | 125 | 22.1 |
---|