Results for CARNIVAL BALANCE BOARD
CARNIVAL BALANCE BOARD women
Team | Avg Age | Athlete # | Time | Athlete # | Time | Athlete # | Time | TEAM TOTAL | MA Coef 0.002 | Conv Time | Score |
---|
1. That’s How Old You Are? | 45 | 131 | 1:16 | 132 | 1:49 | 133 | 2:29 | 5:34 | 0.986 | 5:39 | 25 |
---|
2. Mid-Life Crisis | 43 | 151 | 0:51 | 152 | 1:45 | 153 | 1:38 | 4:14 | 0.990 | 4:17 | 18.9 |
---|
3. Mishigami Mama Bears | 41 | 161 | 1:43 | 162 | 1:21 | 163 | 1:09 | 4:13 | 0.994 | 4:15 | 18.8 |
---|
4. Lady Bros | 38 | 101 | 0:47 | 102 | 1:26 | 103 | 1:29 | 3:42 | 1.000 | 3:42 | 16.4 |
---|
5. Two Cougars and a Jaguar | 42 | 141 | 2:00 | 142 | 0:50 | 143 | 0:34 | 3:24 | 0.992 | 3:26 | 15.2 |
---|
6. Gritty Goddesses | 40 | 121 | 0:26 | 122 | 0:46 | 123 | 1:44 | 2:56 | 0.996 | 2:57 | 13 |
---|
7. Overly Optimistic | 42 | 111 | 1:23 | 112 | 0:39 | 113 | 0:49 | 2:51 | 0.992 | 2:52 | 12.7 |
---|
8. Just Happy to be Here | 41 | 181 | 0:14 | 182 | 0:39 | 183 | 0:20 | 1:13 | 0.994 | 1:13 | 5.4 |
---|
9. Bingo Champs | 44 | 171 | 0:15 | 172 | 0:18 | 173 | 0:15 | 0:48 | 0.988 | 0:49 | 3.6 |
---|
CARNIVAL BALANCE BOARD men
Team | Avg Age | Athlete # | Time | Athlete # | Time | Athlete # | Time | TEAM TOTAL | MA Coef 0.002 | Conv Time | Score |
---|
1. Muskegon CrossFit | 41 | 211 | 0:35 | 212 | 5:16 | 213 | 0:41 | 6:32 | 0.996 | 6:34 | 25 |
---|
2. Rogue River Crossfit | 39 | 201 | 1:19 | 202 | 1:45 | 203 | 1:30 | 4:34 | 1.000 | 4:34 | 17.4 |
---|
3. Deadweight Dudes | 42 | 221 | 0:22 | 222 | 0:59 | 223 | 1:23 | 2:44 | 0.994 | 2:45 | 10.5 |
---|