Results for RIPPLE EFFECT
RIPPLE EFFECT men
Team | Time | MA Coef .015 | Conv Time | Score |
---|
1. Prestige Worldwide | 14:04 | 1 | 14:04 | 100 |
---|
2. The Protagonists | 15:17 | 0.94 | 14:22 | 97.9 |
---|
3. Stronger Than Lee | 14:32 | 1 | 14:32 | 96.8 |
---|
4. Rogue River Real Bros | 14:49 | 0.985 | 14:36 | 96.4 |
---|
5. We Identify As Elite | 15:14 | 0.97 | 14:47 | 95.2 |
---|
6. Glory Days | 16:57 | 0.88 | 14:55 | 94.3 |
---|
7. MMK Ultra | 16:48 | 0.895 | 15:02 | 93.6 |
---|
8. Hold My Beer | 16:21 | 0.985 | 16:06 | 87.3 |
---|
9. Jerry's Kids | 20:04 | 0.82 | 16:27 | 85.5 |
---|
10. Masters of the Gooniverse | 17:59 | 0.94 | 16:54 | 83.2 |
---|
11. KMP | 20:15 | 0.835 | 16:55 | 83.2 |
---|
12. Masters of ERG, and Matt | 20:26 | 0.88 | 17:59 | 78.2 |
---|
13. Triple Threat | 21:57 | 0.895 | 19:39 | 71.6 |
---|
14. JPE FADESTERS | 22:29 | 0.91 | 20:28 | 68.8 |
---|
RIPPLE EFFECT women
Team | Time | MA Coef .015 | Conv Time | Score |
---|
1. Aged Avengers | 19:03 | 0.895 | 17:03 | 100 |
---|
2. Old's Cool | 25:56 | 0.73 | 18:56 | 90.1 |
---|
3. Blood, Sweat and Beer | 20:58 | 0.91 | 19:05 | 89.4 |
---|
4. Master Moms | 21:47 | 0.88 | 19:10 | 88.9 |
---|
5. We Aren’t aFade | 21:47 | 0.955 | 20:48 | 82 |
---|
6. Ring Rows and Camel Toes | 23:08 | 0.94 | 21:45 | 78.4 |
---|
7. Cougars | 26:07 | 0.88 | 22:59 | 74.2 |
---|
8. Bad Decisions | 24:44 | 0.94 | 23:15 | 73.3 |
---|
9. Phoenix Dumpster Fire | 26:16 | 1 | 26:16 | 64.9 |
---|