Results for CARNIVAL PARALLEL BAR
CARNIVAL PARALLEL BAR men
| Team | Reps | MA Coef .009 | Conv Reps | Score |
|---|
| 1. Stronger Than Lee | 29 | 1 | 29.0 | 30 |
|---|
| 2. Rogue River Real Bros | 27.5 | 0.991 | 27.7 | 28.7 |
|---|
| 3. The Protagonists | 25 | 0.963 | 26.0 | 26.9 |
|---|
| 4. Prestige Worldwide | 24.5 | 1 | 24.5 | 25.3 |
|---|
| 5. Hold My Beer | 23 | 0.991 | 23.2 | 24 |
|---|
| 6. We Identify As Elite | 21 | 0.982 | 21.4 | 22.1 |
|---|
| 7. Masters of ERG, and Matt | 19 | 0.926 | 20.5 | 21.2 |
|---|
| 8. MMK Ultra | 18 | 0.935 | 19.3 | 19.9 |
|---|
| 9. Masters of the Gooniverse | 18 | 0.963 | 18.7 | 19.3 |
|---|
| 10. KMP | 15 | 0.898 | 16.7 | 17.3 |
|---|
| 11. Jerry's Kids | 13 | 0.889 | 14.6 | 15.1 |
|---|
| 12. Glory Days | 13.5 | 0.926 | 14.6 | 15.1 |
|---|
| 13. JPE FADESTERS | 12.5 | 0.945 | 13.2 | 13.7 |
|---|
| 14. Triple Threat | 11.5 | 0.935 | 12.3 | 12.7 |
|---|
CARNIVAL PARALLEL BAR women
| Team | Reps | MA Coef .009 | Conv Reps | Score |
|---|
| 1. Ring Rows and Camel Toes | 16 | 0.963 | 16.6 | 30 |
|---|
| 2. Master Moms | 15 | 0.926 | 16.2 | 29.2 |
|---|
| 3. Blood, Sweat and Beer | 14 | 0.945 | 14.8 | 26.8 |
|---|
| 4. Aged Avengers | 11 | 0.935 | 11.8 | 21.2 |
|---|
| 5. We Aren’t aFade | 10 | 0.972 | 10.3 | 18.6 |
|---|
| 6. Bad Decisions | 9 | 0.963 | 9.3 | 16.9 |
|---|
| 7. Old's Cool | 7.5 | 0.834 | 9.0 | 16.2 |
|---|
| 8. Phoenix Dumpster Fire | 7 | 1 | 7.0 | 12.6 |
|---|
| 9. Cougars | 2 | 0.926 | 2.2 | 3.9 |
|---|