Results for CARNIVAL MB PUT
CARNIVAL MB PUT men
Team | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | TEAM TOTAL | MA Coef .009 | Conv Meters | Score |
---|
1. JPE FADESTERS | 331 | 9.84 | 11.04 | 11.4 | 11.4 | 332 | 0.85 | 10.54 | 9.51 | 10.54 | 333 | 8.76 | 8.51 | 8.42 | 8.76 | 30.7 | 0.945 | 32.5 | 30 |
---|
2. Masters of ERG, and Matt | 201 | 8.03 | 8.75 | 8.39 | 8.75 | 202 | 8.83 | 9.84 | 9.73 | 9.84 | 203 | 9.75 | 9.89 | 9.94 | 9.94 | 28.53 | 0.926 | 30.8 | 28.5 |
---|
3. The Protagonists | 321 | 10.3 | 9.95 | 10.2 | 10.3 | 322 | 8.78 | 8.28 | 8.81 | 8.81 | 323 | 9.73 | 9.98 | 10.1 | 10.1 | 29.21 | 0.963 | 30.3 | 28 |
---|
4. Stronger Than Lee | 311 | 9.52 | 8.66 | 9.07 | 9.52 | 312 | 10.11 | 9.49 | 10.54 | 10.54 | 313 | 8.88 | 9.56 | 9.22 | 9.56 | 29.62 | 1 | 29.6 | 27.4 |
---|
5. Jerry's Kids | 251 | 7.2 | 7.1 | 7.36 | 7.36 | 252 | 7.9 | 8.79 | 9.18 | 9.18 | 253 | 8 | 9.56 | 9.53 | 9.56 | 26.1 | 0.889 | 29.4 | 27.1 |
---|
6. Prestige Worldwide | 341 | 10.26 | 11.05 | 11.47 | 11.47 | 342 | 6.27 | 6.82 | 6.41 | 6.82 | 343 | 9.47 | 10.67 | 10.48 | 10.67 | 28.96 | 1 | 29.0 | 26.7 |
---|
7. Rogue River Real Bros | 351 | 0 | 8.47 | 7.62 | 8.47 | 352 | 9.66 | 10.02 | 9.94 | 10.02 | 353 | 9.53 | 9.42 | 9.69 | 9.69 | 28.18 | 0.991 | 28.4 | 26.3 |
---|
8. We Identify As Elite | 301 | 9.4 | 8.44 | 9.71 | 9.71 | 302 | 9.13 | 9.12 | 9.32 | 9.32 | 303 | 8.57 | 8.47 | 8.71 | 8.71 | 27.74 | 0.982 | 28.2 | 26.1 |
---|
9. MMK Ultra | 221 | 7.94 | 7.95 | 7.82 | 7.95 | 222 | 7.61 | 8.18 | 8.51 | 8.51 | 223 | 9.19 | 8.79 | 9.23 | 9.23 | 25.69 | 0.935 | 27.5 | 25.4 |
---|
10. Glory Days | 231 | 6.89 | 7.5 | 7.6 | 7.6 | 232 | 9.29 | 9.03 | 9.04 | 9.29 | 233 | 8.01 | 7.96 | 7.92 | 8.01 | 24.9 | 0.926 | 26.9 | 24.8 |
---|
11. Hold My Beer | 361 | 8.53 | 8.87 | 8.54 | 8.87 | 362 | 6.92 | 8.12 | 8.05 | 8.12 | 363 | 9.29 | 9.06 | 9.56 | 9.56 | 26.55 | 0.991 | 26.8 | 24.7 |
---|
12. Masters of the Gooniverse | 211 | 8.19 | | 7.98 | 8.19 | 212 | 7.32 | 7.5 | 8.16 | 8.16 | 213 | 9.02 | | | 9.02 | 25.37 | 0.963 | 26.3 | 24.3 |
---|
13. Triple Threat | 261 | 6.27 | 6.66 | 6.28 | 6.66 | 262 | 7.09 | 7.83 | 8.48 | 8.48 | 263 | 0 | 8.94 | 9.41 | 9.41 | 24.55 | 0.935 | 26.3 | 24.2 |
---|
14. KMP | 241 | 6.68 | 6.57 | 6.06 | 6.68 | 242 | 7.47 | 7.64 | 6.87 | 7.64 | 243 | 9.15 | 8.87 | 0 | 9.15 | 23.47 | 0.898 | 26.1 | 24.1 |
---|
CARNIVAL MB PUT women
Team | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | TEAM TOTAL | MA Coef .009 | Conv Meters | Score |
---|
1. Old's Cool | 121 | 4.42 | 5.51 | 5.7 | 5.7 | 122 | 5.88 | 5.88 | | 5.88 | 123 | 6.1 | 7.06 | 6.34 | 7.06 | 18.64 | 0.834 | 22.4 | 30 |
---|
2. Master Moms | 171 | 6.37 | 6.4 | 6.63 | 6.63 | 172 | 4.64 | 5.88 | 6 | 6 | 173 | 7.69 | 7.81 | 7.21 | 7.81 | 20.44 | 0.926 | 22.1 | 29.6 |
---|
3. Ring Rows and Camel Toes | 101 | 6.86 | 7.06 | 7.5 | 7.5 | 102 | 5.72 | 5.37 | | 5.72 | 103 | 5.86 | 6.67 | 7.31 | 7.31 | 20.53 | 0.963 | 21.3 | 28.6 |
---|
4. Aged Avengers | 111 | 6.58 | 6.91 | 6.83 | 6.91 | 112 | | 5.33 | 5.69 | 5.69 | 113 | 6.32 | 6.55 | 5.9 | 6.55 | 19.15 | 0.935 | 20.5 | 27.5 |
---|
5. Blood, Sweat and Beer | 181 | 6.07 | 6.44 | 6.5 | 6.5 | 182 | 5.84 | | 6.45 | 6.45 | 183 | 4.29 | 6.07 | 6.39 | 6.39 | 19.34 | 0.945 | 20.5 | 27.5 |
---|
6. Cougars | 141 | 5.36 | 5.35 | 5.52 | 5.52 | 142 | 5.01 | 5.76 | 5.68 | 5.76 | 143 | 5.95 | 5.32 | 5.24 | 5.95 | 17.23 | 0.926 | 18.6 | 25 |
---|
7. Bad Decisions | 131 | 6.52 | 6.5 | 6.64 | 6.64 | 132 | 5.96 | 5.87 | 5.97 | 5.97 | 133 | 4.58 | 4.75 | 5.27 | 5.27 | 17.88 | 0.963 | 18.6 | 24.9 |
---|
8. We Aren’t aFade | 161 | 6.43 | 6.53 | 6.09 | 6.53 | 162 | 5.15 | 5.54 | 5.92 | 5.92 | 163 | 5.41 | 5.46 | 5.32 | 5.46 | 17.91 | 0.972 | 18.4 | 24.7 |
---|
9. Phoenix Dumpster Fire | 151 | 4.76 | 5.22 | 5.31 | 5.31 | 152 | 6.07 | 5.46 | 6.8 | 6.8 | 153 | 5.47 | 5.15 | 5.44 | 5.47 | 17.58 | 1 | 17.6 | 23.6 |
---|