Results for RIPPLE EFFECT
RIPPLE EFFECT men
Team | Time | Score |
---|
1. The Weightlist | 12:17 | 100 |
---|
2. Short Kings | 12:57 | 94.9 |
---|
3. The Super Smash Bros | 13:04 | 94 |
---|
4. Paradigm Puppies | 13:35 | 90.4 |
---|
5. Totally Gunna Tank | 14:01 | 87.6 |
---|
6. WOD Wizards | 14:03 | 87.4 |
---|
6. 3,2,1 Go | 14:03 | 87.4 |
---|
8. I Am Kenough | 14:56 | 82.3 |
---|
9. Luminary B Squad | 15:06 | 81.3 |
---|
10. Lunchbox | 16:11 | 75.9 |
---|
11. Hash-slinging Slashers | 21:28 | 57.2 |
---|
12. You've Got To Be Kitten Me | 24:04 | 51 |
---|
13. No Plan. Just Dan | 24:10 | 50.8 |
---|
RIPPLE EFFECT women
Team | Time | Score |
---|
1. B | 13:26 | 100 |
---|
2. A | 13:44 | 97.8 |
---|
3. D | 14:50 | 90.6 |
---|
4. C | 15:30 | 86.7 |
---|
5. F | 15:45 | 85.3 |
---|
6. G | 16:35 | 81 |
---|
7. E | 18:37 | 72.2 |
---|
8. H | 23:41 | 56.7 |
---|