Results for RESULTS
RESULTS men
Team | Conundrum Part A | Conundrum Part B | DB Snatch Ladder | Drag Race | Carnival Bench | Carnival MB Put | Carnival Mega-Brat | Carnival Parallel Bar | Carnival Shuttle Sprint | Ripple Effect | TOTAL | Score |
---|
1. Paradigm Puppies | 100.0 | 100.0 | 100.0 | 47.6 | 30.0 | 30.0 | 24.6 | 26.8 | 30.0 | 90.4 | 579.3 | 100 |
---|
2. The Super Smash Bros | 94.0 | 98.6 | 91.6 | 42.2 | 26.3 | 27.8 | 26.0 | 23.5 | 29.5 | 94.0 | 553.4 | 95.5 |
---|
3. The Weightlist | 95.1 | 94.7 | 76.5 | 50.0 | 24.5 | 22.7 | 27.3 | 27.6 | 29.5 | 100.0 | 547.9 | 94.6 |
---|
4. WOD Wizards | 84.7 | 97.7 | 81.1 | 48.4 | 24.5 | 23.8 | 26.2 | 26.4 | 29.4 | 87.4 | 529.5 | 91.4 |
---|
5. Short Kings | 80.8 | 97.4 | 70.7 | 48.8 | 25.2 | 24.6 | 22.6 | 21.9 | 29.4 | 94.9 | 516.2 | 89.1 |
---|
6. Totally Gunna Tank | 81.0 | 92.8 | 65.2 | 47.8 | 24.9 | 28.8 | 30.0 | 20.7 | 28.1 | 87.6 | 506.8 | 87.5 |
---|
7. 3,2,1 Go | 59.8 | 94.3 | 75.9 | 48.2 | 25.8 | 26.4 | 28.8 | 30.0 | 27.6 | 87.4 | 504.1 | 87 |
---|
8. Luminary B Squad | 58.0 | 99.0 | 67.0 | 46.6 | 24.5 | 23.5 | 23.9 | 21.9 | 27.4 | 81.3 | 473.1 | 81.7 |
---|
9. I Am Kenough | 69.7 | 84.7 | 68.4 | 44.2 | 24.5 | 27.4 | 19.9 | 22.7 | 28.0 | 82.3 | 471.8 | 81.4 |
---|
10. Lunchbox | 77.8 | 88.3 | 48.4 | 48.1 | 21.0 | 24.4 | 22.2 | 20.3 | 27.7 | 75.9 | 454.1 | 78.4 |
---|
11. Hash-slinging Slashers | 44.9 | 79.3 | 43.8 | 23.8 | 21.0 | 22.8 | 16.1 | 17.0 | 25.9 | 57.2 | 351.8 | 60.7 |
---|
12. No Plan. Just Dan | 48.9 | 80.0 | 41.2 | 31.1 | 23.1 | 22.1 | 15.4 | 9.7 | 25.3 | 50.8 | 347.7 | 60 |
---|
13. You've Got To Be Kitten Me | 58.5 | 74.3 | 33.8 | 19.6 | 19.6 | 21.9 | 16.2 | 6.5 | 26.1 | 51.0 | 327.4 | 56.5 |
---|
RESULTS women
Team | Conundrum Part A | Conundrum Part B | DB Snatch Ladder | Drag Race | Carnival Bench | Carnival MB Put | Carnival Mega-Brat | Carnival Parallel Bar | Carnival Shuttle Sprint | Ripple Effect | TOTAL | Score |
---|
1. A | 99.3 | 100.0 | 100.0 | 50.0 | 29.7 | 30.0 | 30.0 | 30.0 | 30.0 | 97.8 | 596.7 | 100 |
---|
2. B | 100.0 | 95.8 | 95.9 | 49.4 | 30.0 | 29.1 | 27.3 | 23.5 | 29.0 | 100.0 | 580.1 | 97.2 |
---|
3. C | 76.5 | 94.0 | 97.4 | 38.8 | 28.0 | 27.7 | 27.3 | 18.5 | 29.4 | 86.7 | 524.0 | 87.8 |
---|
4. D | 64.5 | 90.1 | 67.9 | 48.2 | 25.6 | 28.2 | 26.8 | 18.0 | 29.6 | 90.6 | 489.4 | 82 |
---|
5. F | 60.6 | 86.8 | 62.4 | 36.5 | 25.9 | 23.8 | 24.3 | 12.9 | 28.4 | 85.3 | 447.0 | 74.9 |
---|
6. E | 83.7 | 73.6 | 70.6 | 36.3 | 25.9 | 22.3 | 17.9 | 12.9 | 27.7 | 72.2 | 443.1 | 74.3 |
---|
7. G | 61.4 | 76.2 | 48.7 | 31.9 | 24.5 | 20.8 | 21.5 | 21.2 | 28.4 | 81.0 | 415.7 | 69.7 |
---|
8. H | 37.5 | 77.7 | 31.0 | 20.7 | 22.8 | 21.7 | 16.0 | 10.6 | 27.1 | 56.7 | 322.0 | 54 |
---|