Results for DB SNATCH LADDER
DB SNATCH LADDER men
| Team | Points | Score |
|---|
| 1. Paradigm Puppies | 1310 | 100 |
|---|
| 2. The Super Smash Bros | 1199.5 | 91.6 |
|---|
| 3. WOD Wizards | 1062.5 | 81.1 |
|---|
| 4. The Weightlist | 1002.5 | 76.5 |
|---|
| 5. 3,2,1 Go | 994.5 | 75.9 |
|---|
| 6. Short Kings | 926.25 | 70.7 |
|---|
| 7. I Am Kenough | 896.5 | 68.4 |
|---|
| 8. Luminary B Squad | 877.5 | 67 |
|---|
| 9. Totally Gunna Tank | 854.5 | 65.2 |
|---|
| 10. Lunchbox | 634 | 48.4 |
|---|
| 11. Hash-slinging Slashers | 574 | 43.8 |
|---|
| 12. No Plan. Just Dan | 540 | 41.2 |
|---|
| 13. You've Got To Be Kitten Me | 442.5 | 33.8 |
|---|
DB SNATCH LADDER women
| Team | Points | Score |
|---|
| 1. A | 1280.5 | 100 |
|---|
| 2. C | 1247.5 | 97.4 |
|---|
| 3. B | 1228.5 | 95.9 |
|---|
| 4. E | 904 | 70.6 |
|---|
| 5. D | 869.75 | 67.9 |
|---|
| 6. F | 799 | 62.4 |
|---|
| 7. G | 623 | 48.7 |
|---|
| 8. H | 396.5 | 31 |
|---|