Results for CONUNDRUM Part B
CONUNDRUM Part B men
| Team | Ski Meters | Row Meters | Total Meters | Score |
|---|
| 1. Paradigm Puppies | 4628 | 4626 | 9254 | 100 |
|---|
| 2. Luminary B Squad | 4364 | 4794 | 9158 | 99 |
|---|
| 3. The Super Smash Bros | 4496 | 4628 | 9124 | 98.6 |
|---|
| 4. WOD Wizards | 4567 | 4471 | 9038 | 97.7 |
|---|
| 5. Short Kings | 4392 | 4621 | 9013 | 97.4 |
|---|
| 6. The Weightlist | 3976 | 4786 | 8762 | 94.7 |
|---|
| 7. 3,2,1 Go | 4324 | 4400 | 8724 | 94.3 |
|---|
| 8. Totally Gunna Tank | 3638 | 4947 | 8585 | 92.8 |
|---|
| 9. Lunchbox | 3836 | 4335 | 8171 | 88.3 |
|---|
| 10. I Am Kenough | 4094 | 3745 | 7839 | 84.7 |
|---|
| 11. No Plan. Just Dan | 3604 | 3796 | 7400 | 80 |
|---|
| 12. Hash-slinging Slashers | 3274 | 4062 | 7336 | 79.3 |
|---|
| 13. You've Got To Be Kitten Me | 3181 | 3692 | 6873 | 74.3 |
|---|
CONUNDRUM Part B women
| Team | Ski Meters | Row Meters | Total Meters | Score |
|---|
| 1. A | 4117 | 4596 | 8713 | 100 |
|---|
| 2. B | 4114 | 4232 | 8346 | 95.8 |
|---|
| 3. C | 3980 | 4212 | 8192 | 94 |
|---|
| 4. D | 3801 | 4051 | 7852 | 90.1 |
|---|
| 5. F | 3575 | 3986 | 7561 | 86.8 |
|---|
| 6. H | 3416 | 3356 | 6772 | 77.7 |
|---|
| 7. G | 3371 | 3271 | 6642 | 76.2 |
|---|
| 8. E | 2293 | 4120 | 6413 | 73.6 |
|---|