Results for CONUNDRUM Part A
CONUNDRUM Part A men
| Team | Time | Score |
|---|
| 1. Paradigm Puppies | 6:44 | 100 |
|---|
| 2. The Weightlist | 7:05 | 95.1 |
|---|
| 3. The Super Smash Bros | 7:10 | 94 |
|---|
| 4. WOD Wizards | 7:57 | 84.7 |
|---|
| 5. Totally Gunna Tank | 8:19 | 81 |
|---|
| 6. Short Kings | 8:20 | 80.8 |
|---|
| 7. Lunchbox | 8:39 | 77.8 |
|---|
| 8. I Am Kenough | 9:40 | 69.7 |
|---|
| 9. 3,2,1 Go | 11:16 | 59.8 |
|---|
| 10. You've Got To Be Kitten Me | 11:31 | 58.5 |
|---|
| 11. Luminary B Squad | 11:37 | 58 |
|---|
| 12. No Plan. Just Dan | 13:46 | 48.9 |
|---|
| 13. Hash-slinging Slashers | 14:59 | 44.9 |
|---|
CONUNDRUM Part A women
| Team | Time | Score |
|---|
| 1. B | 6:46 | 100 |
|---|
| 2. A | 6:49 | 99.3 |
|---|
| 3. E | 8:05 | 83.7 |
|---|
| 4. C | 8:51 | 76.5 |
|---|
| 5. D | 10:29 | 64.5 |
|---|
| 6. G | 11:01 | 61.4 |
|---|
| 7. F | 11:10 | 60.6 |
|---|
| 8. H | 18:02 | 37.5 |
|---|