Results for CARNIVAL MB PUT
CARNIVAL MB PUT men
Team | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | TEAM TOTAL | Score |
---|
1. Paradigm Puppies | 221 | 8.62 | 10.2 | 10.31 | 10.31 | 222 | 8.92 | 10.33 | 11.36 | 11.36 | 223 | 10.27 | 10.61 | 10.87 | 10.87 | 32.54 | 30 |
---|
2. Totally Gunna Tank | 231 | 11.05 | 10.71 | 10.88 | 11.05 | 232 | 9.99 | 10.92 | 10.95 | 10.95 | 233 | 9.09 | 9.22 | | 9.22 | 31.22 | 28.8 |
---|
3. The Super Smash Bros | 311 | 9.72 | 9.86 | 9.57 | 9.86 | 312 | 9.47 | 8.96 | 10.04 | 10.04 | 313 | 9.35 | 10.22 | 10.19 | 10.22 | 30.12 | 27.8 |
---|
4. I Am Kenough | 341 | 10.66 | 10.07 | 10.12 | 10.66 | 342 | 8.79 | 9.73 | 10.14 | 10.14 | 343 | 8.9 | 8.89 | 8.91 | 8.91 | 29.71 | 27.4 |
---|
5. 3,2,1 Go | 321 | 10.17 | 10.31 | 10.62 | 10.62 | 322 | 7.94 | 9..07 | 8.77 | 8.77 | 323 | 8.11 | 9.22 | 9.28 | 9.28 | 28.67 | 26.4 |
---|
6. Short Kings | 331 | 8.66 | 8.73 | 8.72 | 8.73 | 332 | 9.4 | 9.51 | 8.97 | 9.51 | 333 | 8.01 | 8.49 | 7.96 | 8.49 | 26.73 | 24.6 |
---|
7. Lunchbox | 351 | 7.32 | 8.07 | 8.75 | 8.75 | 352 | 7.65 | 7.7 | 8.36 | 8.36 | 353 | 8.62 | 9.36 | 9.22 | 9.36 | 26.47 | 24.4 |
---|
8. WOD Wizards | 361 | 8.36 | 9 | 9.49 | 9.49 | 362 | 7.93 | 8.11 | 8.19 | 8.19 | 363 | 8.15 | 7.51 | 8.01 | 8.15 | 25.83 | 23.8 |
---|
9. Luminary B Squad | 201 | 9 | 9.33 | 8.58 | 9.33 | 202 | 6.85 | 7.6 | 7.95 | 7.95 | 203 | 7.99 | 7.75 | 8.22 | 8.22 | 25.5 | 23.5 |
---|
10. Hash-slinging Slashers | 251 | 9.17 | 9.08 | 8.44 | 9.17 | 252 | 7.01 | 7.51 | 7.99 | 7.99 | 253 | 7.07 | 7.32 | 7.53 | 7.53 | 24.69 | 22.8 |
---|
11. The Weightlist | 301 | 8.11 | 0 | | 8.11 | 302 | 7.62 | 8.19 | 8.07 | 8.19 | 303 | 8.08 | 8.31 | 7.23 | 8.31 | 24.61 | 22.7 |
---|
12. No Plan. Just Dan | 211 | 8.9 | 7.55 | 8.25 | 8.9 | 212 | 6.6 | 5.42 | 6.51 | 6.6 | 213 | 7.5 | 8.52 | 8.44 | 8.52 | 24.02 | 22.1 |
---|
13. You've Got To Be Kitten Me | 241 | 8.92 | 9.11 | 8.3 | 9.11 | 242 | 6.7 | 6.12 | 6.87 | 6.87 | 243 | 7.69 | 7.72 | 7.37 | 7.72 | 23.7 | 21.9 |
---|
CARNIVAL MB PUT women
Team | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | Attempt #3 | INDV BEST | TEAM TOTAL | Score |
---|
1. A | 101 | 9.9 | 10.75 | 11.12 | 11.12 | 102 | 6.44 | 7.73 | 7.84 | 7.84 | 103 | 8 | 8.41 | 8.02 | 8.41 | 27.37 | 30 |
---|
2. B | 111 | 6.65 | 8.83 | 7.84 | 8.83 | 112 | 7.68 | 8.38 | 9.1 | 9.1 | 113 | 7.25 | 8.58 | 7.83 | 8.58 | 26.51 | 29.1 |
---|
3. D | 131 | 8.62 | 7.85 | 7.98 | 8.62 | 132 | 8.88 | 0 | 0 | 8.88 | 133 | 7.05 | 7.24 | 8.21 | 8.21 | 25.71 | 28.2 |
---|
4. C | 121 | 6.96 | 8.36 | 9.58 | 9.58 | 122 | 7.7 | 7.89 | 8.44 | 8.44 | 123 | 5.09 | 7.21 | 7.08 | 7.21 | 25.23 | 27.7 |
---|
5. F | 151 | 6.82 | 6.48 | 5.62 | 6.82 | 152 | 7.17 | 6.3 | 7.39 | 7.39 | 153 | 5.8 | 7.54 | 6.73 | 7.54 | 21.75 | 23.8 |
---|
6. E | 141 | 7.12 | 5.08 | 5.3 | 7.12 | 142 | 3.12 | 5.3 | 6.27 | 6.27 | 143 | 6.96 | 6.14 | 5.07 | 6.96 | 20.35 | 22.3 |
---|
7. H | 171 | 7.58 | 7.62 | 7.73 | 7.73 | 172 | 5.38 | 5.22 | 0 | 5.38 | 173 | 5.54 | 6.71 | 6.64 | 6.71 | 19.82 | 21.7 |
---|
8. G | 161 | 6.28 | 6.41 | 5.95 | 6.41 | 162 | 6.37 | 5.91 | 5.69 | 6.37 | 163 | 5.4 | 5.39 | 6.16 | 6.16 | 18.94 | 20.8 |
---|