Results for POLE POSITION (cardio)
POLE POSITION (cardio) men
Team | Meters | Score |
---|
1. The Monstars | 2557 | 50 |
---|
2. Size Matters | 2309 | 45.2 |
---|
3. RE/MAX Crossfit | 2200 | 43 |
---|
4. Slippery When Wet | 2178 | 42.6 |
---|
5. GHOSTTHRUSTERS | 2087 | 40.8 |
---|
6. Re-spect | 2079 | 40.7 |
---|
7. Too Tall | 2007 | 39.2 |
---|
8. 8 inches between us | 1944 | 38 |
---|
9. Chemical City Crossfit | 1910 | 37.3 |
---|
10. AZO Full Send | 1896 | 37.1 |
---|
11. New Kids On The Block | 1877 | 36.7 |
---|
12. Team Pup & Suds | 1842 | 36 |
---|
13. F.I.T. | 1755 | 34.3 |
---|
14. Miserable Vomitous Mass | 1670 | 32.7 |
---|
15. Back Again | 1538 | 30.1 |
---|
16. The LunchBox | 1519 | 29.7 |
---|
17. Sour Snatch Kids | 1383 | 27 |
---|
18. Pump Dungeon | | 0 |
---|
POLE POSITION (cardio) women
Team | Meters | Score |
---|
1. TOP GUN(s) | 2255 | 50 |
---|
2. Two Moms & A Blonde | 2024 | 44.9 |
---|
3. Material Girls | 2000 | 44.3 |
---|
4. Dixie Chicks | 1877 | 41.6 |
---|
5. Big Plates Big Dreams | 1787 | 39.6 |
---|
6. Mighty Warrior | 1724 | 38.2 |
---|
7. AZO | 1664 | 36.9 |
---|
8. Dino Sore | 1597 | 35.4 |
---|
9. 3,2,1...No | 1494 | 33.1 |
---|