Results for POLE POSITION (1RM)
POLE POSITION (1RM) men
Team | Athlete 1 | Athlete 2 | Athlete 3 | TEAM TOTAL | Score |
---|
1. The Monstars | 245 | 315 | 255 | 815 | 50 |
---|
2. Back Again | 245 | 255 | 295 | 795 | 48.8 |
---|
3. Too Tall | 225 | 255 | 305 | 785 | 48.2 |
---|
3. RE/MAX Crossfit | 255 | 285 | 245 | 785 | 48.2 |
---|
5. Miserable Vomitous Mass | 225 | 245 | 305 | 775 | 47.5 |
---|
6. Chemical City Crossfit | 255 | 260 | 255 | 770 | 47.2 |
---|
7. Team Pup & Suds | 205 | 255 | 255 | 715 | 43.9 |
---|
8. Re-spect | 245 | 225 | 225 | 695 | 42.6 |
---|
9. F.I.T. | 235 | 245 | 205 | 685 | 42 |
---|
9. 8 inches between us | 185 | 245 | 255 | 685 | 42 |
---|
9. Slippery When Wet | 205 | 205 | 275 | 685 | 42 |
---|
12. Size Matters | 205 | 225 | 245 | 675 | 41.4 |
---|
12. The LunchBox | 265 | 205 | 205 | 675 | 41.4 |
---|
14. GHOSTTHRUSTERS | 215 | 215 | 235 | 665 | 40.8 |
---|
15. AZO Full Send | 215 | 225 | 205 | 645 | 39.6 |
---|
16. Sour Snatch Kids | 175 | 205 | 255 | 635 | 39 |
---|
17. New Kids On The Block | 165 | 245 | 185 | 595 | 36.5 |
---|
18. Pump Dungeon | | | | 0 | 0 |
---|
POLE POSITION (1RM) women
Team | Athlete 1 | Athlete 2 | Athlete 3 | TEAM TOTAL | Score |
---|
1. Mighty Warrior | 165 | 175 | 175 | 515 | 50 |
---|
2. TOP GUN(s) | 155 | 175 | 175 | 505 | 49 |
---|
3. Dixie Chicks | 145 | 165 | 155 | 465 | 45.1 |
---|
3. Big Plates Big Dreams | 145 | 165 | 155 | 465 | 45.1 |
---|
5. Two Moms & A Blonde | 135 | 155 | 155 | 445 | 43.2 |
---|
6. Material Girls | 125 | 145 | 155 | 425 | 41.3 |
---|
7. AZO | 135 | 135 | 145 | 415 | 40.3 |
---|
7. 3,2,1...No | 125 | 135 | 155 | 415 | 40.3 |
---|
9. Dino Sore | 125 | 135 | 145 | 405 | 39.3 |
---|