Results for CARNIVAL DL
CARNIVAL DL men
| Team | Attempt #1 | Attempt #2 | Attempt #3 | TEAM TOTAL | Score |
|---|
| 1. The Monstars | 1000 | 1060 | | 1060 | 25 |
|---|
| 2. Too Tall | 910 | 1005 | 1050 | 1050 | 24.8 |
|---|
| 3. Chemical City Crossfit | 910 | 960 | 1000 | 1000 | 23.6 |
|---|
| 4. RE/MAX Crossfit | 990 | 0 | 0 | 990 | 23.3 |
|---|
| 5. Back Again | 910 | 980 | 0 | 980 | 23.1 |
|---|
| 6. Team Pup & Suds | 870 | 960 | | 960 | 22.6 |
|---|
| 6. Slippery When Wet | 820 | 960 | | 960 | 22.6 |
|---|
| 8. GHOSTTHRUSTERS | 840 | 930 | | 930 | 21.9 |
|---|
| 9. F.I.T. | 820 | 910 | 0 | 910 | 21.5 |
|---|
| 10. Size Matters | 820 | 0 | 890 | 890 | 21 |
|---|
| 11. Re-spect | 820 | 870 | | 870 | 20.5 |
|---|
| 11. The LunchBox | 820 | 870 | | 870 | 20.5 |
|---|
| 13. Miserable Vomitous Mass | 845 | | | 845 | 19.9 |
|---|
| 13. 8 inches between us | 0 | 0 | 845 | 845 | 19.9 |
|---|
| 15. New Kids On The Block | 820 | 0 | | 820 | 19.3 |
|---|
| 15. Sour Snatch Kids | 0 | 820 | | 820 | 19.3 |
|---|
| 15. AZO Full Send | 730 | 820 | | 820 | 19.3 |
|---|
| 18. Pump Dungeon | | | | 0 | 0 |
|---|
CARNIVAL DL women
| Team | Attempt #1 | Attempt #2 | Attempt #3 | TEAM TOTAL | Score |
|---|
| 1. TOP GUN(s) | 860 | 880 | 900 | 900 | 25 |
|---|
| 2. Mighty Warrior | 820 | 870 | | 870 | 24.2 |
|---|
| 3. Two Moms & A Blonde | 820 | 0 | 850 | 850 | 23.6 |
|---|
| 3. Big Plates Big Dreams | 820 | 0 | 850 | 850 | 23.6 |
|---|
| 5. Dixie Chicks | 830 | 0 | | 830 | 23.1 |
|---|
| 6. Material Girls | 760 | 810 | 825 | 825 | 22.9 |
|---|
| 7. AZO | 730 | 820 | 0 | 820 | 22.8 |
|---|
| 8. 3,2,1...No | 730 | 0 | 780 | 780 | 21.7 |
|---|
| 9. Dino Sore | 640 | 0 | 690 | 690 | 19.2 |
|---|