Results for RESULTS
RESULTS men
Team | Pole Position (cardio) | Pole Position (1RM) | Footloose | Carnival DL | Carnival Obstacle | Carnival Hercules Hold | Carnival Max HSPU | Acid Wash | Point Total | Score |
---|
1. Catalina Wine Mixer | 43.0 | 45.7 | 96.6 | 24.3 | 24.0 | 22.6 | 19.6 | 100.0 | 375.9 | 100 |
---|
2. Tri Hard | 50.0 | 44.2 | 83.8 | 20.7 | 23.7 | 16.9 | 18.1 | 95.5 | 353.0 | 93.9 |
---|
3. Chuck No-Rx | 40.4 | 42.8 | 100.0 | 20.9 | 21.3 | 10.1 | 21.2 | 92.3 | 348.9 | 92.8 |
---|
4. 2nd to 6th | 40.4 | 46.4 | 53.1 | 19.5 | 20.4 | 15.1 | 25.0 | 95.8 | 315.6 | 84 |
---|
5. Snatch crackle and pop | 42.3 | 42.8 | 55.6 | 25.0 | 25.0 | 20.0 | 14.2 | 89.7 | 314.6 | 83.7 |
---|
6. Lincoln hawk | 44.7 | 44.2 | 55.0 | 24.1 | 21.5 | 17.3 | 17.0 | 88.8 | 312.7 | 83.2 |
---|
7. GFS Lunchbox | 40.6 | 37.8 | 74.6 | 17.1 | 19.9 | 10.3 | 20.0 | 91.1 | 311.3 | 82.8 |
---|
8. Brothers of Steil | 31.1 | 46.0 | 45.5 | 24.3 | 23.3 | 25.0 | 18.8 | 89.4 | 303.4 | 80.7 |
---|
9. Dirty Deadlifters | 41.5 | 38.5 | 52.5 | 18.0 | 22.4 | 18.2 | 16.7 | 78.5 | 286.4 | 76.2 |
---|
10. Run like the winded | 33.2 | 50.0 | 33.5 | 21.9 | 23.0 | 21.0 | 17.0 | 84.9 | 284.5 | 75.7 |
---|
11. 3 Kinds of Krazy | 43.1 | 40.6 | 35.2 | 23.1 | 19.9 | 13.1 | 17.4 | 91.4 | 283.8 | 75.5 |
---|
12. Shakula matata | 32.8 | 44.2 | 37.7 | 24.6 | 22.2 | 13.6 | 18.9 | 83.1 | 277.2 | 73.8 |
---|
13. Swallones | 38.3 | 44.2 | 27.9 | 22.5 | 21.2 | 13.1 | 24.3 | 77.8 | 269.3 | 71.6 |
---|
14. Whatever | 33.5 | 44.2 | 31.8 | 22.2 | 21.7 | 15.1 | 13.5 | 84.6 | 266.7 | 70.9 |
---|
15. The Watchers on the Wall(ball) | 40.6 | 39.9 | 34.4 | 21.9 | 21.9 | 11.0 | 16.3 | 78.9 | 264.9 | 70.5 |
---|
16. 2 White Boys and A Gardener | 43.9 | 45.7 | 16.8 | 24.3 | 16.4 | 12.1 | 16.7 | 86.8 | 262.8 | 69.9 |
---|
17. Let's Get Physical | 37.2 | 37.1 | 34.1 | 19.5 | 18.1 | 16.7 | 19.6 | 76.4 | 258.7 | 68.8 |
---|
18. Hard2Kill | 42.1 | 35.6 | 33.2 | 21.9 | 24.5 | 14.5 | 11.5 | 73.8 | 257.1 | 68.4 |
---|
19. The Bald and the Beautiful | 30.1 | 37.1 | 42.2 | 16.0 | 19.0 | 7.5 | 18.9 | 75.9 | 246.7 | 65.6 |
---|
20. Make CrossFit Great Again | 37.4 | 37.1 | 25.7 | 20.9 | 23.4 | 10.3 | 12.5 | 72.9 | 240.1 | 63.9 |
---|
RESULTS women
Team | Pole Position (cardio) | Pole Position (1RM) | Footloose | Carnival DL | Carnival Obstacle | Carnival Hercules Hold | Carnival Max HSPU | Acid Wash | Point Total | Score |
---|
1. Team Triple River | 50.0 | 43.4 | 86.6 | 23.7 | 23.6 | 19.2 | 24.6 | 100.0 | 371.1 | 100 |
---|
2. Back in Black | 45.9 | 44.5 | 100.0 | 23.0 | 22.3 | 16.4 | 18.3 | 90.9 | 361.3 | 97.4 |
---|
3. NORTH$IDE GRLS | 42.7 | 43.4 | 85.7 | 24.4 | 24.6 | 17.2 | 13.0 | 85.0 | 336.1 | 90.6 |
---|
4. Sour Snatch Kids | 28.2 | 44.5 | 87.0 | 23.0 | 21.5 | 23.6 | 23.7 | 82.1 | 333.6 | 89.9 |
---|
5. Muskegon’s Finest | 38.4 | 45.6 | 73.9 | 22.6 | 25.0 | 21.9 | 20.7 | 79.9 | 328.2 | 88.4 |
---|
6. Sharks in the Water | 40.6 | 50.0 | 60.5 | 25.0 | 21.9 | 25.0 | 16.1 | 84.7 | 323.7 | 87.2 |
---|
7. Keeping up with the WODashians | 36.1 | 43.4 | 66.8 | 22.5 | 22.3 | 11.4 | 25.0 | 92.4 | 319.8 | 86.2 |
---|
8. Macro Machines | 38.6 | 40.1 | 70.2 | 20.5 | 21.5 | 23.1 | 15.6 | 83.3 | 312.7 | 84.3 |
---|
9. Cardio? I thought you said, "Party, Yo!" | 41.3 | 39.0 | 71.8 | 19.7 | 24.0 | 20.6 | 9.6 | 80.5 | 306.4 | 82.6 |
---|
10. RBF | 38.3 | 44.5 | 35.7 | 21.9 | 16.5 | 22.2 | 24.4 | 82.4 | 286.0 | 77 |
---|
11. 616 | 28.8 | 42.3 | 53.8 | 18.5 | 21.7 | 17.2 | 21.9 | 80.3 | 284.5 | 76.7 |
---|
12. Older Than You | 33.8 | 44.5 | 39.5 | 20.5 | 21.3 | 24.2 | 21.5 | 75.8 | 281.1 | 75.7 |
---|
13. Los tres locos | 41.4 | 39.0 | 18.5 | 24.3 | 19.7 | 20.6 | 5.6 | 73.8 | 242.9 | 65.4 |
---|
14. 2 Cougars and a Cub | 28.6 | 44.5 | 27.3 | 23.0 | 19.5 | 14.4 | 4.4 | 76.9 | 238.8 | 64.3 |
---|
15. NAiLed It | 40.8 | 36.8 | 21.0 | 20.5 | 16.2 | 17.5 | 8.7 | 70.8 | 232.3 | 62.6 |
---|
16. The Morning Tit Show | 27.4 | 37.4 | 23.1 | 18.8 | 15.4 | 20.3 | 10.2 | 73.7 | 226.4 | 61 |
---|
17. Buns & Guns | 27.4 | 35.7 | 32.4 | 19.7 | 13.1 | 12.8 | 8.3 | 63.4 | 212.8 | 57.3 |
---|
18. Solid Gold | 35.2 | 36.8 | 0.0 | 20.5 | 15.7 | 23.1 | 5.2 | 58.0 | 194.4 | 52.4 |
---|
19. Las Vengadoras | 30.9 | 34.6 | 6.7 | 19.4 | 15.0 | 17.2 | 2.2 | 63.5 | 189.6 | 51.1 |
---|