Results for POLE POSITION (1RM)
POLE POSITION (1RM) men
Team | Athlete 1 | Athlete 2 | Athlete 3 | TEAM TOTAL | Score |
---|
1. Run like the winded | 255 | 235 | 205 | 695 | 50 |
---|
2. 2nd to 6th | 205 | 235 | 205 | 645 | 46.4 |
---|
3. Brothers of Steil | 205 | 185 | 250 | 640 | 46 |
---|
4. Catalina Wine Mixer | 195 | 215 | 225 | 635 | 45.7 |
---|
4. 2 White Boys and A Gardener | 185 | 215 | 235 | 635 | 45.7 |
---|
6. Whatever | 205 | 205 | 205 | 615 | 44.2 |
---|
6. Tri Hard | 185 | 205 | 225 | 615 | 44.2 |
---|
6. Swallones | 225 | 205 | 185 | 615 | 44.2 |
---|
6. Shakula matata | 165 | 225 | 225 | 615 | 44.2 |
---|
6. Lincoln hawk | 265 | 175 | 175 | 615 | 44.2 |
---|
11. Snatch crackle and pop | 205 | 185 | 205 | 595 | 42.8 |
---|
11. Chuck No-Rx | 195 | 195 | 205 | 595 | 42.8 |
---|
13. 3 Kinds of Krazy | 185 | 185 | 195 | 565 | 40.6 |
---|
14. The Watchers on the Wall(ball) | 155 | 175 | 225 | 555 | 39.9 |
---|
15. Dirty Deadlifters | 175 | 175 | 185 | 535 | 38.5 |
---|
16. GFS Lunchbox | 155 | 195 | 175 | 525 | 37.8 |
---|
17. The Bald and the Beautiful | 185 | 175 | 155 | 515 | 37.1 |
---|
17. Make CrossFit Great Again | 165 | 175 | 175 | 515 | 37.1 |
---|
17. Let's Get Physical | 205 | 145 | 165 | 515 | 37.1 |
---|
20. Hard2Kill | 145 | 175 | 175 | 495 | 35.6 |
---|
POLE POSITION (1RM) women
Team | Athlete 1 | Athlete 2 | Athlete 3 | TEAM TOTAL | Score |
---|
1. Sharks in the Water | 155 | 155 | 145 | 455 | 50 |
---|
2. Muskegon’s Finest | 125 | 145 | 145 | 415 | 45.6 |
---|
3. Sour Snatch Kids | 125 | 135 | 145 | 405 | 44.5 |
---|
3. RBF | 125 | 125 | 155 | 405 | 44.5 |
---|
3. Older Than You | 115 | 145 | 145 | 405 | 44.5 |
---|
3. Back in Black | 105 | 135 | 165 | 405 | 44.5 |
---|
3. 2 Cougars and a Cub | 135 | 135 | 135 | 405 | 44.5 |
---|
8. Team Triple River | 145 | 115 | 135 | 395 | 43.4 |
---|
8. NORTH$IDE GRLS | 165 | 125 | 105 | 395 | 43.4 |
---|
8. Keeping up with the WODashians | 125 | 125 | 145 | 395 | 43.4 |
---|
11. 616 | 135 | 125 | 125 | 385 | 42.3 |
---|
12. Macro Machines | 115 | 125 | 125 | 365 | 40.1 |
---|
13. Los tres locos | 95 | 125 | 135 | 355 | 39 |
---|
13. Cardio? I thought you said, "Party, Yo!" | 115 | 125 | 115 | 355 | 39 |
---|
15. The Morning Tit Show | 115 | 130 | 95 | 340 | 37.4 |
---|
16. Solid Gold | 105 | 115 | 115 | 335 | 36.8 |
---|
16. NAiLed It | 115 | 115 | 105 | 335 | 36.8 |
---|
18. Buns & Guns | 105 | 105 | 115 | 325 | 35.7 |
---|
19. Las Vengadoras | 115 | 105 | 95 | 315 | 34.6 |
---|