Results for CARNIVAL Max HSPU
CARNIVAL Max HSPU men
| Team | 0" Reps | 0" Pts | 2" Reps | 2" Pts | 4" Reps | 4" Pts | Total Pts | Score |
|---|
| 1. 2nd to 6th | 27 | 3 | 17 | 2 | 29 | 1 | 144 | 25 |
|---|
| 2. Swallones | 26 | 3 | 31 | 2 | 0 | 1 | 140 | 24.3 |
|---|
| 3. Chuck No-Rx | 26 | 3 | 22 | 2 | 0 | 1 | 122 | 21.2 |
|---|
| 4. GFS Lunchbox | 23 | 3 | 13 | 2 | 20 | 1 | 115 | 20 |
|---|
| 5. Let's Get Physical | 29 | 3 | 13 | 2 | 0 | 1 | 113 | 19.6 |
|---|
| 5. Catalina Wine Mixer | 26 | 3 | 16 | 2 | 3 | 1 | 113 | 19.6 |
|---|
| 7. The Bald and the Beautiful | 20 | 3 | 21 | 2 | 7 | 1 | 109 | 18.9 |
|---|
| 7. Shakula matata | 27 | 3 | 14 | 2 | 0 | 1 | 109 | 18.9 |
|---|
| 9. Brothers of Steil | 25 | 3 | 16 | 2 | 1 | 1 | 108 | 18.8 |
|---|
| 10. Tri Hard | 19 | 3 | 12 | 2 | 23 | 1 | 104 | 18.1 |
|---|
| 11. 3 Kinds of Krazy | 21 | 3 | 12 | 2 | 13 | 1 | 100 | 17.4 |
|---|
| 12. Run like the winded | 20 | 3 | 19 | 2 | | 1 | 98 | 17 |
|---|
| 12. Lincoln hawk | 18 | 3 | 22 | 2 | 0 | 1 | 98 | 17 |
|---|
| 14. Dirty Deadlifters | 25 | 3 | 9 | 2 | 3 | 1 | 96 | 16.7 |
|---|
| 14. 2 White Boys and A Gardener | 26 | 3 | 9 | 2 | 0 | 1 | 96 | 16.7 |
|---|
| 16. The Watchers on the Wall(ball) | 17 | 3 | 21 | 2 | 1 | 1 | 94 | 16.3 |
|---|
| 17. Snatch crackle and pop | 23 | 3 | 3 | 2 | 7 | 1 | 82 | 14.2 |
|---|
| 18. Whatever | 14 | 3 | 15 | 2 | 6 | 1 | 78 | 13.5 |
|---|
| 19. Make CrossFit Great Again | 12 | 3 | 18 | 2 | 0 | 1 | 72 | 12.5 |
|---|
| 20. Hard2Kill | 16 | 3 | 9 | 2 | 0 | 1 | 66 | 11.5 |
|---|
CARNIVAL Max HSPU women
| Team | 0" Reps | 0" Pts | 2" Reps | 2" Pts | 4" Reps | 4" Pts | Total Pts | Score |
|---|
| 1. Keeping up with the WODashians | 22 | 3 | 25 | 2 | 19 | 1 | 135 | 25 |
|---|
| 2. Team Triple River | 31 | 3 | 20 | 2 | 0 | 1 | 133 | 24.6 |
|---|
| 3. RBF | 21 | 3 | 30 | 2 | 9 | 1 | 132 | 24.4 |
|---|
| 4. Sour Snatch Kids | 11 | 3 | 35 | 2 | 25 | 1 | 128 | 23.7 |
|---|
| 5. 616 | 31 | 3 | 7 | 2 | 11 | 1 | 118 | 21.9 |
|---|
| 6. Older Than You | 22 | 3 | 20 | 2 | 10 | 1 | 116 | 21.5 |
|---|
| 7. Muskegon’s Finest | 22 | 3 | 20 | 2 | 6 | 1 | 112 | 20.7 |
|---|
| 8. Back in Black | 18 | 3 | 12 | 2 | 21 | 1 | 99 | 18.3 |
|---|
| 9. Sharks in the Water | 29 | 3 | 0 | 2 | 0 | 1 | 87 | 16.1 |
|---|
| 10. Macro Machines | 15 | 3 | 16 | 2 | 7 | 1 | 84 | 15.6 |
|---|
| 11. NORTH$IDE GRLS | 10 | 3 | 20 | 2 | 0 | 1 | 70 | 13 |
|---|
| 12. The Morning Tit Show | | 3 | 24 | 2 | 7 | 1 | 55 | 10.2 |
|---|
| 13. Cardio? I thought you said, "Party, Yo!" | 10 | 3 | 11 | 2 | 0 | 1 | 52 | 9.6 |
|---|
| 14. NAiLed It | 15 | 3 | 0 | 2 | 2 | 1 | 47 | 8.7 |
|---|
| 15. Buns & Guns | 0 | 3 | 22 | 2 | 1 | 1 | 45 | 8.3 |
|---|
| 16. Los tres locos | | 3 | 15 | 2 | | 1 | 30 | 5.6 |
|---|
| 17. Solid Gold | 8 | 3 | 0 | 2 | 4 | 1 | 28 | 5.2 |
|---|
| 18. 2 Cougars and a Cub | | 3 | 2 | 2 | 20 | 1 | 24 | 4.4 |
|---|
| 19. Las Vengadoras | | 3 | 2 | 2 | 8 | 1 | 12 | 2.2 |
|---|