Results for ACID WASH
ACID WASH men
| Team | Time | Reps Remaining | Rep Factor | Time + Reps Remaining | Score |
|---|
| 1. Catalina Wine Mixer | 14:58 | | 0:03 | 14:58 | 100 |
|---|
| 2. 2nd to 6th | 15:37 | | 0:03 | 15:37 | 95.8 |
|---|
| 3. Tri Hard | 15:40 | | 0:03 | 15:40 | 95.5 |
|---|
| 4. Chuck No-Rx | 16:13 | 0 | 0:03 | 16:13 | 92.3 |
|---|
| 5. 3 Kinds of Krazy | 16:22 | | 0:03 | 16:22 | 91.4 |
|---|
| 6. GFS Lunchbox | 16:26 | | 0:03 | 16:26 | 91.1 |
|---|
| 7. Snatch crackle and pop | 16:41 | | 0:03 | 16:41 | 89.7 |
|---|
| 8. Brothers of Steil | 16:45 | | 0:03 | 16:45 | 89.4 |
|---|
| 9. Lincoln hawk | 16:51 | | 0:03 | 16:51 | 88.8 |
|---|
| 10. 2 White Boys and A Gardener | 17:14 | | 0:03 | 17:14 | 86.8 |
|---|
| 11. Run like the winded | 17:38 | | 0:03 | 17:38 | 84.9 |
|---|
| 12. Whatever | 17:41 | | 0:03 | 17:41 | 84.6 |
|---|
| 13. Shakula matata | 18:00 | | 0:03 | 18:00 | 83.1 |
|---|
| 14. The Watchers on the Wall(ball) | 18:58 | | 0:03 | 18:58 | 78.9 |
|---|
| 15. Dirty Deadlifters | 19:04 | | 0:03 | 19:04 | 78.5 |
|---|
| 16. Swallones | 19:14 | | 0:03 | 19:14 | 77.8 |
|---|
| 17. Let's Get Physical | 19:35 | | 0:03 | 19:35 | 76.4 |
|---|
| 18. The Bald and the Beautiful | 19:43 | | 0:03 | 19:43 | 75.9 |
|---|
| 19. Hard2Kill | 20:17 | | 0:03 | 20:17 | 73.8 |
|---|
| 20. Make CrossFit Great Again | 20:32 | | 0:03 | 20:32 | 72.9 |
|---|
ACID WASH women
| Team | Time | Reps Remaining | Rep Factor | Time + Reps Remaining | Score |
|---|
| 1. Team Triple River | 12:58 | | 0:03 | 12:58 | 100 |
|---|
| 2. Keeping up with the WODashians | 14:02 | | 0:03 | 14:02 | 92.4 |
|---|
| 3. Back in Black | 14:16 | | 0:03 | 14:16 | 90.9 |
|---|
| 4. NORTH$IDE GRLS | 15:15 | | 0:03 | 15:15 | 85 |
|---|
| 5. Sharks in the Water | 15:19 | | 0:03 | 15:19 | 84.7 |
|---|
| 6. Macro Machines | 15:34 | | 0:03 | 15:34 | 83.3 |
|---|
| 7. RBF | 15:44 | | 0:03 | 15:44 | 82.4 |
|---|
| 8. Sour Snatch Kids | 15:48 | 0 | 0:03 | 15:48 | 82.1 |
|---|
| 9. Cardio? I thought you said, "Party, Yo!" | 16:07 | | 0:03 | 16:07 | 80.5 |
|---|
| 10. 616 | 16:09 | | 0:03 | 16:09 | 80.3 |
|---|
| 11. Muskegon’s Finest | 16:14 | | 0:03 | 16:14 | 79.9 |
|---|
| 12. 2 Cougars and a Cub | 16:52 | | 0:03 | 16:52 | 76.9 |
|---|
| 13. Older Than You | 17:07 | | 0:03 | 17:07 | 75.8 |
|---|
| 14. Los tres locos | 17:34 | | 0:03 | 17:34 | 73.8 |
|---|
| 15. The Morning Tit Show | 17:35 | | 0:03 | 17:35 | 73.7 |
|---|
| 16. NAiLed It | 18:19 | | 0:03 | 18:19 | 70.8 |
|---|
| 17. Las Vengadoras | 20:25 | | 0:03 | 20:25 | 63.5 |
|---|
| 18. Buns & Guns | 20:27 | | 0:03 | 20:27 | 63.4 |
|---|
| 19. Solid Gold | 22:21 | | 0:03 | 22:21 | 58 |
|---|