Results for STANDARD DEVIATION
STANDARD DEVIATION men
Team | Reps | Score |
---|
1. The Tardigrade | 282 | 100 |
---|
2. 7th Time's the Charm | 272 | 96.5 |
---|
3. Friction CrossFit | 270 | 95.7 |
---|
4. Misfits | 267 | 94.7 |
---|
5. Big Country And His Crew | 259 | 91.8 |
---|
6. Wrecking Crew | 257 | 91.1 |
---|
7. Tight Butz and Sweaty Nutz | 255 | 90.4 |
---|
8. RE/MAX | 254 | 90.1 |
---|
8. Too Tall | 254 | 90.1 |
---|
10. Jack, Johnny, and Jose | 251 | 89 |
---|
11. Fun Size, King Size, & Family Size | 250 | 88.7 |
---|
12. 8th Day Bush-League | 249 | 88.3 |
---|
12. Hold My Beer | 249 | 88.3 |
---|
14. Bro Rep | 246 | 87.2 |
---|
14. Brofessors | 246 | 87.2 |
---|
16. New Species | 244 | 86.5 |
---|
17. Appropriate Use of Force | 242 | 85.8 |
---|
18. Guys Bein' Dudes | 239 | 84.8 |
---|
19. Skittle Rhinos | 225 | 79.8 |
---|
STANDARD DEVIATION women
Team | Reps | Score |
---|
1. 2.5 Pints | 275 | 100 |
---|
2. MCF Muscle | 266 | 96.7 |
---|
3. Jokers Wild | 260 | 94.5 |
---|
4. Wildcat Remix | 253 | 92 |
---|
5. Glute Strength | 251 | 91.3 |
---|
6. Beasts From The East | 249 | 90.5 |
---|
7. CF 269 | 237 | 86.2 |
---|
8. Team Triple River | 235 | 85.5 |
---|
9. CrossFit Luminary | 230 | 83.6 |
---|
10. The Dottirs | 225 | 81.8 |
---|
10. Fueled By Hops | 225 | 81.8 |
---|
12. Team AZO LIT! | 220 | 80 |
---|
13. America’s Dottirs | 219 | 79.6 |
---|
14. Jaw Ready For This? | 159 | 57.8 |
---|