Results for RESULTS
RESULTS men
Team | Bars of Breath (cardio) | Bars of Breath (Lifting) | Carnival Pro Shuttle | Carnival S2OH | Carnival Sled Drag | Carnival Max DU | Carnival Airbike | Carnival Max MU | Standard Deviation | tot | Score |
---|
1. The Tardigrade | 50.0 | 50.0 | 20.0 | 20.0 | 20.0 | 14.5 | 18.1 | 15.8 | 100.0 | 308.3 | 100 |
---|
2. RE/MAX | 44.4 | 42.7 | 18.7 | 17.4 | 15.5 | 20.0 | 12.6 | 13.5 | 90.1 | 274.8 | 89.2 |
---|
3. Wrecking Crew | 44.6 | 42.9 | 18.3 | 17.6 | 15.9 | 5.3 | 20.0 | 13.8 | 91.1 | 269.6 | 87.4 |
---|
4. Too Tall | 46.6 | 43.7 | 18.5 | 19.3 | 16.3 | 5.5 | 17.7 | 11.2 | 90.1 | 269.0 | 87.2 |
---|
5. Jack, Johnny, and Jose | 46.0 | 40.9 | 19.4 | 17.8 | 16.8 | 9.9 | 14.7 | 13.5 | 89.0 | 268.1 | 86.9 |
---|
6. Brofessors | 45.4 | 37.7 | 19.1 | 18.4 | 15.2 | 12.4 | 18.5 | 13.5 | 87.2 | 267.5 | 86.8 |
---|
7. 7th Time's the Charm | 41.7 | 39.9 | 19.7 | 19.3 | 14.3 | 5.7 | 10.1 | 20.0 | 96.5 | 267.1 | 86.6 |
---|
8. Friction CrossFit | 44.8 | 41.3 | 18.9 | 17.4 | 15.3 | 7.6 | 10.4 | 14.6 | 95.7 | 266.1 | 86.3 |
---|
9. Big Country And His Crew | 44.0 | 40.0 | 19.6 | 17.4 | 16.0 | 8.4 | 12.7 | 15.4 | 91.8 | 265.4 | 86.1 |
---|
10. New Species | 42.1 | 44.4 | 18.5 | 16.3 | 15.1 | 11.1 | 16.3 | 15.0 | 86.5 | 265.4 | 86.1 |
---|
11. Fun Size, King Size, & Family Size | 42.1 | 42.4 | 18.4 | 18.3 | 16.1 | 3.9 | 11.6 | 14.6 | 88.7 | 256.2 | 83.1 |
---|
12. Misfits | 43.0 | 39.7 | 18.8 | 15.4 | 13.6 | 5.9 | 9.1 | 15.4 | 94.7 | 255.6 | 82.9 |
---|
13. Hold My Beer | 42.6 | 42.8 | 18.5 | 17.4 | 15.6 | 3.6 | 12.3 | 13.1 | 88.3 | 254.2 | 82.5 |
---|
14. Appropriate Use of Force | 38.1 | 35.9 | 18.0 | 17.2 | 16.6 | 17.0 | 16.6 | 7.7 | 85.8 | 252.9 | 82 |
---|
15. Tight Butz and Sweaty Nutz | 42.8 | 38.7 | 19.2 | 16.7 | 15.6 | 5.0 | 14.1 | 8.8 | 90.4 | 251.3 | 81.5 |
---|
16. 8th Day Bush-League | 44.4 | 38.5 | 18.3 | 15.9 | 14.9 | 6.5 | 12.2 | 10.8 | 88.3 | 249.7 | 81 |
---|
17. Guys Bein' Dudes | 40.6 | 41.7 | 19.7 | 18.0 | 15.0 | 3.9 | 9.9 | 12.7 | 84.8 | 246.4 | 79.9 |
---|
18. Bro Rep | 46.9 | 34.3 | 19.0 | 13.7 | 16.1 | 5.1 | 11.8 | 9.6 | 87.2 | 243.9 | 79.1 |
---|
19. Skittle Rhinos | 45.0 | 32.8 | 19.3 | 14.1 | 16.7 | 6.2 | 9.3 | 5.4 | 79.8 | 228.6 | 74.1 |
---|
RESULTS women
Team | Bars of Breath (cardio) | Bars of Breath (Lifting) | Carnival Pro Shuttle | Carnival S2OH | Carnival Sled Drag | Carnival Max DU | Carnival Airbike | Carnival Max MU | Standard Deviation | tot | Score |
---|
1. 2.5 Pints | 50.0 | 47.3 | 19.2 | 18.6 | 20.0 | 16.3 | 20.0 | 20.0 | 100.0 | 311.4 | 100 |
---|
2. MCF Muscle | 45.5 | 49.2 | 20.0 | 19.1 | 15.0 | 20.0 | 18.2 | 14.5 | 96.7 | 298.3 | 95.8 |
---|
3. Wildcat Remix | 48.1 | 50.0 | 19.1 | 20.0 | 17.2 | 10.0 | 19.4 | 14.5 | 92.0 | 290.4 | 93.2 |
---|
4. Jokers Wild | 46.0 | 45.9 | 19.3 | 18.8 | 16.1 | 9.7 | 12.8 | 13.9 | 94.5 | 277.1 | 89 |
---|
5. Glute Strength | 42.9 | 42.2 | 19.3 | 18.1 | 12.9 | 13.4 | 13.9 | 17.0 | 91.3 | 271.0 | 87 |
---|
6. Beasts From The East | 42.0 | 45.9 | 18.2 | 17.1 | 16.1 | 10.0 | 11.4 | 13.9 | 90.5 | 265.1 | 85.1 |
---|
7. CF 269 | 40.2 | 37.1 | 19.4 | 15.8 | 16.3 | 20.0 | 11.7 | 8.5 | 86.2 | 255.1 | 81.9 |
---|
8. Fueled By Hops | 41.6 | 47.9 | 19.1 | 16.7 | 16.1 | 6.8 | 17.2 | 6.7 | 81.8 | 253.9 | 81.5 |
---|
9. Team Triple River | 43.8 | 41.7 | 18.5 | 14.9 | 16.1 | 16.1 | 14.6 | 1.2 | 85.5 | 252.3 | 81 |
---|
10. America’s Dottirs | 44.6 | 39.4 | 19.2 | 15.7 | 17.9 | 6.6 | 15.8 | 2.4 | 79.6 | 241.2 | 77.4 |
---|
11. CrossFit Luminary | 38.9 | 40.5 | 19.4 | 16.7 | 14.9 | 7.9 | 11.8 | 6.7 | 83.6 | 240.4 | 77.2 |
---|
12. The Dottirs | 41.0 | 38.2 | 16.9 | 15.3 | 15.2 | 7.4 | 12.7 | 7.3 | 81.8 | 235.8 | 75.7 |
---|
13. Team AZO LIT! | 42.2 | 33.6 | 18.0 | 13.0 | 14.5 | 2.6 | 14.6 | 9.7 | 80.0 | 228.2 | 73.3 |
---|
14. Jaw Ready For This? | 39.8 | 35.3 | 17.8 | 14.1 | 13.3 | 5.5 | 10.9 | 1.8 | 57.8 | 196.3 | 63 |
---|