Results for CARNIVAL Sled Drag
CARNIVAL Sled Drag men
| Team | Time | Score |
|---|
| 1. The Tardigrade | 2:56 | 20 |
|---|
| 2. Jack, Johnny, and Jose | 3:29 | 16.8 |
|---|
| 3. Skittle Rhinos | 3:31 | 16.7 |
|---|
| 4. Appropriate Use of Force | 3:32 | 16.6 |
|---|
| 5. Too Tall | 3:36 | 16.3 |
|---|
| 6. Bro Rep | 3:38 | 16.1 |
|---|
| 6. Fun Size, King Size, & Family Size | 3:38 | 16.1 |
|---|
| 8. Big Country And His Crew | 3:40 | 16 |
|---|
| 9. Wrecking Crew | 3:42 | 15.9 |
|---|
| 10. Tight Butz and Sweaty Nutz | 3:46 | 15.6 |
|---|
| 10. Hold My Beer | 3:46 | 15.6 |
|---|
| 12. RE/MAX | 3:47 | 15.5 |
|---|
| 13. Friction CrossFit | 3:50 | 15.3 |
|---|
| 14. Brofessors | 3:51 | 15.2 |
|---|
| 15. New Species | 3:53 | 15.1 |
|---|
| 16. Guys Bein' Dudes | 3:54 | 15 |
|---|
| 17. 8th Day Bush-League | 3:56 | 14.9 |
|---|
| 18. 7th Time's the Charm | 4:06 | 14.3 |
|---|
| 19. Misfits | 4:19 | 13.6 |
|---|
CARNIVAL Sled Drag women
| Team | Time | Score |
|---|
| 1. 2.5 Pints | 3:11 | 20 |
|---|
| 2. America’s Dottirs | 3:33 | 17.9 |
|---|
| 3. Wildcat Remix | 3:42 | 17.2 |
|---|
| 4. CF 269 | 3:54 | 16.3 |
|---|
| 5. Jokers Wild | 3:57 | 16.1 |
|---|
| 6. Team Triple River | 3:58 | 16.1 |
|---|
| 6. Fueled By Hops | 3:58 | 16.1 |
|---|
| 6. Beasts From The East | 3:58 | 16.1 |
|---|
| 9. The Dottirs | 4:11 | 15.2 |
|---|
| 10. MCF Muscle | 4:15 | 15 |
|---|
| 11. CrossFit Luminary | 4:17 | 14.9 |
|---|
| 12. Team AZO LIT! | 4:24 | 14.5 |
|---|
| 13. Jaw Ready For This? | 4:47 | 13.3 |
|---|
| 14. Glute Strength | 4:56 | 12.9 |
|---|