Results for CARNIVAL S2OH
CARNIVAL S2OH men
Team | Athlete # | Attempt #1 | Attempt #2 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | INDV BEST | TEAM TOTAL | Score |
---|
1. The Tardigrade | 101 | 320 | 330 | 330 | 102 | 330 | 350 | 350 | 103 | 315 | 335 | 335 | 1015 | 20 |
---|
2. 7th Time's the Charm | 231 | 325 | 340 | 340 | 232 | 0 | 325 | 325 | 233 | 305 | 315 | 315 | 980 | 19.3 |
---|
2. Too Tall | 151 | 320 | 0 | 320 | 152 | 320 | 0 | 320 | 153 | 340 | 0 | 340 | 980 | 19.3 |
---|
4. Brofessors | 111 | 305 | | 305 | 112 | 315 | | 315 | 113 | 315 | | 315 | 935 | 18.4 |
---|
5. Fun Size, King Size, & Family Size | 131 | 0 | 275 | 275 | 132 | 315 | 340 | 340 | 133 | 0 | 315 | 315 | 930 | 18.3 |
---|
6. Guys Bein' Dudes | 211 | 305 | 315 | 315 | 212 | 305 | 0 | 305 | 213 | 0 | 295 | 295 | 915 | 18 |
---|
7. Jack, Johnny, and Jose | 161 | 275 | 0 | 275 | 162 | 305 | 0 | 305 | 163 | 325 | 0 | 325 | 905 | 17.8 |
---|
8. Wrecking Crew | 121 | 275 | 295 | 295 | 122 | 295 | 0 | 295 | 123 | 305 | 0 | 305 | 895 | 17.6 |
---|
9. Friction CrossFit | 201 | 295 | 305 | 305 | 202 | 315 | 335 | 335 | 203 | 245 | 0 | 245 | 885 | 17.4 |
---|
9. Hold My Beer | 191 | 280 | 290 | 290 | 192 | 305 | 320 | 320 | 193 | 275 | 0 | 275 | 885 | 17.4 |
---|
9. Big Country And His Crew | 181 | 245 | 265 | 265 | 182 | 315 | 335 | 335 | 183 | 245 | 285 | 285 | 885 | 17.4 |
---|
9. RE/MAX | 171 | 285 | 305 | 305 | 172 | 285 | 305 | 305 | 173 | 250 | 275 | 275 | 885 | 17.4 |
---|
13. Appropriate Use of Force | 261 | 275 | 0 | 275 | 262 | 275 | 0 | 275 | 263 | 315 | 325 | 325 | 875 | 17.2 |
---|
14. Tight Butz and Sweaty Nutz | 271 | 215 | 0 | 215 | 272 | 235 | 260 | 260 | 273 | 335 | 370 | 370 | 845 | 16.7 |
---|
15. New Species | 241 | 325 | 365 | 365 | 242 | 205 | 225 | 225 | 243 | 205 | 235 | 235 | 825 | 16.3 |
---|
16. 8th Day Bush-League | 221 | 0 | 275 | 275 | 222 | 275 | 0 | 275 | 223 | 225 | 255 | 255 | 805 | 15.9 |
---|
17. Misfits | 141 | 245 | 265 | 265 | 142 | 255 | 265 | 265 | 143 | 235 | 250 | 250 | 780 | 15.4 |
---|
18. Skittle Rhinos | 281 | 265 | 0 | 265 | 282 | 225 | 0 | 225 | 283 | 225 | 0 | 225 | 715 | 14.1 |
---|
19. Bro Rep | 251 | 225 | 245 | 245 | 252 | 225 | 0 | 225 | 253 | 205 | 225 | 225 | 695 | 13.7 |
---|
CARNIVAL S2OH women
Team | Athlete # | Attempt #1 | Attempt #2 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | INDV BEST | Athlete # | Attempt #1 | Attempt #2 | INDV BEST | TEAM TOTAL | Score |
---|
1. Wildcat Remix | 321 | 215 | 230 | 230 | 322 | 195 | 205 | 205 | 323 | 200 | 210 | 210 | 645 | 20 |
---|
2. MCF Muscle | 301 | 205 | 215 | 215 | 302 | 205 | 0 | 205 | 303 | 180 | 195 | 195 | 615 | 19.1 |
---|
3. Jokers Wild | 331 | 0 | 155 | 155 | 332 | 185 | 0 | 185 | 333 | 265 | 0 | 265 | 605 | 18.8 |
---|
4. 2.5 Pints | 311 | 180 | 190 | 190 | 312 | 205 | 225 | 225 | 313 | 175 | 185 | 185 | 600 | 18.6 |
---|
5. Glute Strength | 351 | 175 | 0 | 175 | 352 | 205 | 0 | 205 | 353 | 205 | 0 | 205 | 585 | 18.1 |
---|
6. Beasts From The East | 341 | 155 | 170 | 170 | 342 | 155 | 175 | 175 | 343 | 195 | 205 | 205 | 550 | 17.1 |
---|
7. Fueled By Hops | 401 | 0 | 165 | 165 | 402 | 210 | 220 | 220 | 403 | 135 | 155 | 155 | 540 | 16.7 |
---|
7. CrossFit Luminary | 361 | 145 | 155 | 155 | 362 | 175 | 200 | 200 | 363 | 185 | 0 | 185 | 540 | 16.7 |
---|
9. CF 269 | 411 | 180 | 0 | 180 | 412 | 155 | 165 | 165 | 413 | 155 | 165 | 165 | 510 | 15.8 |
---|
10. America’s Dottirs | 421 | 155 | 170 | 170 | 422 | 180 | 190 | 190 | 423 | 0 | 145 | 145 | 505 | 15.7 |
---|
11. The Dottirs | 451 | 160 | 0 | 160 | 452 | 145 | 0 | 145 | 453 | 175 | 190 | 190 | 495 | 15.3 |
---|
12. Team Triple River | 441 | 165 | 175 | 175 | 442 | 150 | 160 | 160 | 443 | 140 | 145 | 145 | 480 | 14.9 |
---|
13. Jaw Ready For This? | 461 | 145 | 165 | 165 | 462 | 145 | 0 | 145 | 463 | 135 | 145 | 145 | 455 | 14.1 |
---|
14. Team AZO LIT! | 431 | 0 | 125 | 125 | 432 | 0 | 135 | 135 | 433 | 150 | 160 | 160 | 420 | 13 |
---|