Results for CARNIVAL Pro Shuttle
CARNIVAL Pro Shuttle men
Team | Athlete # | Time | Athlete # | Time | Athlete # | Time | TEAM TOTAL | Score |
---|
1. The Tardigrade | 101 | 0:04.442 | 102 | 0:04.557 | 103 | 0:05.000 | 0:13.999 | 20 |
---|
2. Guys Bein' Dudes | 211 | 0:04.740 | 212 | 0:04.653 | 213 | 0:04.798 | 0:14.191 | 19.7 |
---|
3. 7th Time's the Charm | 231 | 0:04.625 | 232 | 0:04.673 | 233 | 0:04.932 | 0:14.230 | 19.7 |
---|
4. Big Country And His Crew | 181 | 0:04.866 | 182 | 0:04.615 | 183 | 0:04.778 | 0:14.259 | 19.6 |
---|
5. Jack, Johnny, and Jose | 161 | 0:04.769 | 162 | 0:04.557 | 163 | 0:05.096 | 0:14.422 | 19.4 |
---|
6. Skittle Rhinos | 281 | 0:05.076 | 282 | 0:04.875 | 283 | 0:04.528 | 0:14.479 | 19.3 |
---|
7. Tight Butz and Sweaty Nutz | 271 | 0:05.000 | 272 | 0:04.903 | 273 | 0:04.673 | 0:14.576 | 19.2 |
---|
8. Brofessors | 111 | 0:05.240 | 112 | 0:04.740 | 113 | 0:04.701 | 0:14.681 | 19.1 |
---|
9. Bro Rep | 251 | 0:04.865 | 252 | 0:04.894 | 253 | 0:04.951 | 0:14.710 | 19 |
---|
10. Friction CrossFit | 201 | 0:05.000 | 202 | 0:05.057 | 203 | 0:04.759 | 0:14.816 | 18.9 |
---|
11. Misfits | 141 | 0:05.211 | 142 | 0:04.788 | 143 | 0:04.855 | 0:14.854 | 18.8 |
---|
12. RE/MAX | 171 | 0:04.932 | 172 | 0:05.000 | 173 | 0:05.038 | 0:14.970 | 18.7 |
---|
13. New Species | 241 | 0:05.317 | 242 | 0:04.932 | 243 | 0:04.846 | 0:15.095 | 18.5 |
---|
13. Too Tall | 151 | 0:05.048 | 152 | 0:04.769 | 153 | 0:05.278 | 0:15.095 | 18.5 |
---|
15. Hold My Beer | 191 | 0:05.317 | 192 | 0:04.778 | 193 | 0:05.048 | 0:15.143 | 18.5 |
---|
16. Fun Size, King Size, & Family Size | 131 | 0:05.298 | 132 | 0:05.028 | 133 | 0:04.884 | 0:15.210 | 18.4 |
---|
17. Wrecking Crew | 121 | 0:05.163 | 122 | 0:04.750 | 123 | 0:05.384 | 0:15.297 | 18.3 |
---|
18. 8th Day Bush-League | 221 | 0:05.298 | 222 | 0:04.846 | 223 | 0:05.163 | 0:15.307 | 18.3 |
---|
19. Appropriate Use of Force | 261 | 0:05.461 | 262 | 0:05.086 | 263 | 0:05.048 | 0:15.595 | 18 |
---|
CARNIVAL Pro Shuttle women
Team | Athlete # | Time | Athlete # | Time | Athlete # | Time | TEAM TOTAL | Score |
---|
1. MCF Muscle | 301 | 0:05.125 | 302 | 0:04.932 | 303 | 0:05.269 | 0:15.326 | 20 |
---|
2. CrossFit Luminary | 361 | 0:04.932 | 362 | 0:05.375 | 363 | 0:05.490 | 0:15.797 | 19.4 |
---|
3. CF 269 | 411 | 0:05.375 | 412 | 0:05.451 | 413 | 0:05.009 | 0:15.835 | 19.4 |
---|
4. Jokers Wild | 331 | 0:05.278 | 332 | 0:05.144 | 333 | 0:05.423 | 0:15.845 | 19.3 |
---|
5. Glute Strength | 351 | 0:05.538 | 352 | 0:05.307 | 353 | 0:05.067 | 0:15.912 | 19.3 |
---|
6. 2.5 Pints | 311 | 0:05.451 | 312 | 0:05.076 | 313 | 0:05.423 | 0:15.950 | 19.2 |
---|
7. America’s Dottirs | 421 | 0:05.596 | 422 | 0:05.076 | 423 | 0:05.298 | 0:15.970 | 19.2 |
---|
8. Wildcat Remix | 321 | 0:05.134 | 322 | 0:05.134 | 323 | 0:05.750 | 0:16.018 | 19.1 |
---|
9. Fueled By Hops | 401 | 0:05.528 | 402 | 0:05.375 | 403 | 0:05.173 | 0:16.076 | 19.1 |
---|
10. Team Triple River | 441 | 0:05.682 | 442 | 0:05.740 | 443 | 0:05.115 | 0:16.537 | 18.5 |
---|
11. Beasts From The East | 341 | 0:05.480 | 342 | 0:05.509 | 343 | 0:05.836 | 0:16.825 | 18.2 |
---|
12. Team AZO LIT! | 431 | 0:05.403 | 432 | 0:06.221 | 433 | 0:05.403 | 0:17.027 | 18 |
---|
13. Jaw Ready For This? | 461 | 0:05.298 | 462 | 0:06.326 | 463 | 0:05.634 | 0:17.258 | 17.8 |
---|
14. The Dottirs | 451 | 0:05.528 | 452 | 0:07.096 | 453 | 0:05.490 | 0:18.114 | 16.9 |
---|