Results for CARNIVAL Max UB MU
CARNIVAL Max UB MU men
Team | Athlete # | Ring MU | or | Bar MU | INDV BEST | Athlete # | Ring MU | or | Bar MU | INDV BEST | Athlete # | Ring MU | or | Bar MU | INDV BEST | TEAM TOTAL | Score |
---|
1. 7th Time's the Charm | 231 | 21 | or | | 21 | 232 | 0 | or | | 0 | 233 | | or | 31 | 31 | 52 | 20 |
---|
2. The Tardigrade | 101 | | or | 23 | 23 | 102 | 18 | or | | 18 | 103 | 0 | or | | 0 | 41 | 15.8 |
---|
3. Big Country And His Crew | 181 | | or | 22 | 22 | 182 | 18 | or | | 18 | 183 | | or | | 0 | 40 | 15.4 |
---|
3. Misfits | 141 | | or | | 0 | 142 | 20 | or | | 20 | 143 | | or | 20 | 20 | 40 | 15.4 |
---|
5. New Species | 241 | | or | | 0 | 242 | 14 | or | | 14 | 243 | | or | 25 | 25 | 39 | 15 |
---|
6. Friction CrossFit | 201 | | or | 0 | 0 | 202 | 16 | or | | 16 | 203 | | or | 22 | 22 | 38 | 14.6 |
---|
6. Fun Size, King Size, & Family Size | 131 | | or | | 0 | 132 | | or | 19 | 19 | 133 | 19 | or | | 19 | 38 | 14.6 |
---|
8. Wrecking Crew | 121 | | or | 21 | 21 | 122 | 15 | or | | 15 | 123 | | or | 0 | 0 | 36 | 13.8 |
---|
9. RE/MAX | 171 | 14 | or | | 14 | 172 | | or | 21 | 21 | 173 | | or | | 0 | 35 | 13.5 |
---|
9. Jack, Johnny, and Jose | 161 | 16 | or | | 16 | 162 | | or | 19 | 19 | 163 | | or | | 0 | 35 | 13.5 |
---|
9. Brofessors | 111 | | or | | 0 | 112 | 18 | or | | 18 | 113 | | or | 17 | 17 | 35 | 13.5 |
---|
12. Hold My Beer | 191 | | or | | 0 | 192 | | or | 19 | 19 | 193 | 15 | or | | 15 | 34 | 13.1 |
---|
13. Guys Bein' Dudes | 211 | | or | 17 | 17 | 212 | 16 | or | | 16 | 213 | | or | 0 | 0 | 33 | 12.7 |
---|
14. Too Tall | 151 | | or | 17 | 17 | 152 | 12 | or | | 12 | 153 | | or | | 0 | 29 | 11.2 |
---|
15. 8th Day Bush-League | 221 | | or | 17 | 17 | 222 | 11 | or | | 11 | 223 | | or | | 0 | 28 | 10.8 |
---|
16. Bro Rep | 251 | | or | | 0 | 252 | 9 | or | | 9 | 253 | | or | 16 | 16 | 25 | 9.6 |
---|
17. Tight Butz and Sweaty Nutz | 271 | | or | | 0 | 272 | 8 | or | | 8 | 273 | | or | 15 | 15 | 23 | 8.8 |
---|
18. Appropriate Use of Force | 261 | | or | | 0 | 262 | 9 | or | | 9 | 263 | 11 | or | | 11 | 20 | 7.7 |
---|
19. Skittle Rhinos | 281 | 3 | or | | 3 | 282 | | or | | 0 | 283 | | or | 11 | 11 | 14 | 5.4 |
---|
CARNIVAL Max UB MU women
Team | Athlete # | Ring MU | or | Bar MU | INDV BEST | Athlete # | Ring MU | or | Bar MU | INDV BEST | Athlete # | Ring MU | or | Bar MU | INDV BEST | TEAM TOTAL | Score |
---|
1. 2.5 Pints | 311 | 0 | or | | 0 | 312 | | or | 19 | 19 | 313 | 14 | or | | 14 | 33 | 20 |
---|
2. Glute Strength | 351 | | or | 17 | 17 | 352 | 0 | or | | 0 | 353 | 11 | or | | 11 | 28 | 17 |
---|
3. Wildcat Remix | 321 | | or | 19 | 19 | 322 | 5 | or | | 5 | 323 | | or | | 0 | 24 | 14.5 |
---|
3. MCF Muscle | 301 | 5 | or | | 5 | 302 | 0 | or | | 0 | 303 | | or | 19 | 19 | 24 | 14.5 |
---|
5. Beasts From The East | 341 | | or | 11 | 11 | 342 | | or | | 0 | 343 | 12 | or | | 12 | 23 | 13.9 |
---|
5. Jokers Wild | 331 | | or | | 0 | 332 | 12 | or | | 12 | 333 | | or | 11 | 11 | 23 | 13.9 |
---|
7. Team AZO LIT! | 431 | | or | | 0 | 432 | 3 | or | | 3 | 433 | | or | 13 | 13 | 16 | 9.7 |
---|
8. CF 269 | 411 | 0 | or | | 0 | 412 | | or | 5 | 5 | 413 | 9 | or | | 9 | 14 | 8.5 |
---|
9. The Dottirs | 451 | 0 | or | | 0 | 452 | | or | 0 | 0 | 453 | | or | 12 | 12 | 12 | 7.3 |
---|
10. Fueled By Hops | 401 | 0 | or | | 0 | 402 | 1 | or | | 1 | 403 | | or | 10 | 10 | 11 | 6.7 |
---|
10. CrossFit Luminary | 361 | | or | 8 | 8 | 362 | 3 | or | | 3 | 363 | 0 | or | | 0 | 11 | 6.7 |
---|
12. America’s Dottirs | 421 | 0 | or | | 0 | 422 | 0 | or | | 0 | 423 | | or | 4 | 4 | 4 | 2.4 |
---|
13. Jaw Ready For This? | 461 | | or | 3 | 3 | 462 | | or | | 0 | 463 | 0 | or | | 0 | 3 | 1.8 |
---|
14. Team Triple River | 441 | 1 | or | | 1 | 442 | | or | 1 | 1 | 443 | | or | 0 | 0 | 2 | 1.2 |
---|