Results for CARNIVAL Max DU
CARNIVAL Max DU men
| Team | Reps | Score |
|---|
| 1. RE/MAX | 148 | 20 |
|---|
| 2. Appropriate Use of Force | 126 | 17 |
|---|
| 3. The Tardigrade | 107 | 14.5 |
|---|
| 4. Brofessors | 92 | 12.4 |
|---|
| 5. New Species | 82 | 11.1 |
|---|
| 6. Jack, Johnny, and Jose | 73 | 9.9 |
|---|
| 7. Big Country And His Crew | 62 | 8.4 |
|---|
| 8. Friction CrossFit | 56 | 7.6 |
|---|
| 9. 8th Day Bush-League | 48 | 6.5 |
|---|
| 10. Skittle Rhinos | 46 | 6.2 |
|---|
| 11. Misfits | 44 | 5.9 |
|---|
| 12. 7th Time's the Charm | 42 | 5.7 |
|---|
| 13. Too Tall | 41 | 5.5 |
|---|
| 14. Wrecking Crew | 39 | 5.3 |
|---|
| 15. Bro Rep | 38 | 5.1 |
|---|
| 16. Tight Butz and Sweaty Nutz | 37 | 5 |
|---|
| 17. Guys Bein' Dudes | 29 | 3.9 |
|---|
| 17. Fun Size, King Size, & Family Size | 29 | 3.9 |
|---|
| 19. Hold My Beer | 27 | 3.6 |
|---|
CARNIVAL Max DU women
| Team | Reps | Score |
|---|
| 1. CF 269 | 76 | 20 |
|---|
| 1. MCF Muscle | 76 | 20 |
|---|
| 3. 2.5 Pints | 62 | 16.3 |
|---|
| 4. Team Triple River | 61 | 16.1 |
|---|
| 5. Glute Strength | 51 | 13.4 |
|---|
| 6. Beasts From The East | 38 | 10 |
|---|
| 6. Wildcat Remix | 38 | 10 |
|---|
| 8. Jokers Wild | 37 | 9.7 |
|---|
| 9. CrossFit Luminary | 30 | 7.9 |
|---|
| 10. The Dottirs | 28 | 7.4 |
|---|
| 11. Fueled By Hops | 26 | 6.8 |
|---|
| 12. America’s Dottirs | 25 | 6.6 |
|---|
| 13. Jaw Ready For This? | 21 | 5.5 |
|---|
| 14. Team AZO LIT! | 10 | 2.6 |
|---|