Results for CARNIVAL Airbike
CARNIVAL Airbike men
Team | Time | Score |
---|
1. Wrecking Crew | 1:24 | 20 |
---|
2. Brofessors | 1:31 | 18.5 |
---|
3. The Tardigrade | 1:33 | 18.1 |
---|
4. Too Tall | 1:35 | 17.7 |
---|
5. Appropriate Use of Force | 1:41 | 16.6 |
---|
6. New Species | 1:43 | 16.3 |
---|
7. Jack, Johnny, and Jose | 1:54 | 14.7 |
---|
8. Tight Butz and Sweaty Nutz | 1:59 | 14.1 |
---|
9. Big Country And His Crew | 2:12 | 12.7 |
---|
10. RE/MAX | 2:13 | 12.6 |
---|
11. Hold My Beer | 2:17 | 12.3 |
---|
12. 8th Day Bush-League | 2:18 | 12.2 |
---|
13. Bro Rep | 2:22 | 11.8 |
---|
14. Fun Size, King Size, & Family Size | 2:25 | 11.6 |
---|
15. Friction CrossFit | 2:41 | 10.4 |
---|
16. 7th Time's the Charm | 2:47 | 10.1 |
---|
17. Guys Bein' Dudes | 2:49 | 9.9 |
---|
18. Skittle Rhinos | 3:01 | 9.3 |
---|
19. Misfits | 3:05 | 9.1 |
---|
CARNIVAL Airbike women
Team | Time | Score |
---|
1. 2.5 Pints | 2:13 | 20 |
---|
2. Wildcat Remix | 2:17 | 19.4 |
---|
3. MCF Muscle | 2:26 | 18.2 |
---|
4. Fueled By Hops | 2:35 | 17.2 |
---|
5. America’s Dottirs | 2:48 | 15.8 |
---|
6. Team Triple River | 3:02 | 14.6 |
---|
6. Team AZO LIT! | 3:02 | 14.6 |
---|
8. Glute Strength | 3:11 | 13.9 |
---|
9. Jokers Wild | 3:28 | 12.8 |
---|
10. The Dottirs | 3:30 | 12.7 |
---|
11. CrossFit Luminary | 3:46 | 11.8 |
---|
12. CF 269 | 3:48 | 11.7 |
---|
13. Beasts From The East | 3:54 | 11.4 |
---|
14. Jaw Ready For This? | 4:03 | 10.9 |
---|