Results for BARS OF BREATH (Lifting)
BARS OF BREATH (Lifting) men
| Team | Reps | Score |
|---|
| 1. The Tardigrade | 375 | 50 |
|---|
| 2. New Species | 333 | 44.4 |
|---|
| 3. Too Tall | 328 | 43.7 |
|---|
| 4. Wrecking Crew | 322 | 42.9 |
|---|
| 5. Hold My Beer | 321 | 42.8 |
|---|
| 6. RE/MAX | 320 | 42.7 |
|---|
| 7. Fun Size, King Size, & Family Size | 318 | 42.4 |
|---|
| 8. Guys Bein' Dudes | 313 | 41.7 |
|---|
| 9. Friction CrossFit | 310 | 41.3 |
|---|
| 10. Jack, Johnny, and Jose | 307 | 40.9 |
|---|
| 11. Big Country And His Crew | 300 | 40 |
|---|
| 12. 7th Time's the Charm | 299 | 39.9 |
|---|
| 13. Misfits | 298 | 39.7 |
|---|
| 14. Tight Butz and Sweaty Nutz | 290 | 38.7 |
|---|
| 15. 8th Day Bush-League | 289 | 38.5 |
|---|
| 16. Brofessors | 283 | 37.7 |
|---|
| 17. Appropriate Use of Force | 269 | 35.9 |
|---|
| 18. Bro Rep | 257 | 34.3 |
|---|
| 19. Skittle Rhinos | 246 | 32.8 |
|---|
BARS OF BREATH (Lifting) women
| Team | Reps | Score |
|---|
| 1. Wildcat Remix | 390 | 50 |
|---|
| 2. MCF Muscle | 384 | 49.2 |
|---|
| 3. Fueled By Hops | 374 | 47.9 |
|---|
| 4. 2.5 Pints | 369 | 47.3 |
|---|
| 5. Beasts From The East | 358 | 45.9 |
|---|
| 5. Jokers Wild | 358 | 45.9 |
|---|
| 7. Glute Strength | 329 | 42.2 |
|---|
| 8. Team Triple River | 325 | 41.7 |
|---|
| 9. CrossFit Luminary | 316 | 40.5 |
|---|
| 10. America’s Dottirs | 307 | 39.4 |
|---|
| 11. The Dottirs | 298 | 38.2 |
|---|
| 12. CF 269 | 289 | 37.1 |
|---|
| 13. Jaw Ready For This? | 275 | 35.3 |
|---|
| 14. Team AZO LIT! | 262 | 33.6 |
|---|