Results for BARS OF BREATH (Cardio)
BARS OF BREATH (Cardio) men
Team | Time | Score |
---|
1. The Tardigrade | 10:38 | 50 |
---|
2. Bro Rep | 11:20 | 46.9 |
---|
3. Too Tall | 11:24 | 46.6 |
---|
4. Jack, Johnny, and Jose | 11:34 | 46 |
---|
5. Brofessors | 11:42 | 45.4 |
---|
6. Skittle Rhinos | 11:49 | 45 |
---|
7. Friction CrossFit | 11:52 | 44.8 |
---|
8. Wrecking Crew | 11:55 | 44.6 |
---|
9. 8th Day Bush-League | 11:59 | 44.4 |
---|
9. RE/MAX | 11:59 | 44.4 |
---|
11. Big Country And His Crew | 12:05 | 44 |
---|
12. Misfits | 12:22 | 43 |
---|
13. Tight Butz and Sweaty Nutz | 12:25 | 42.8 |
---|
14. Hold My Beer | 12:28 | 42.6 |
---|
15. New Species | 12:37 | 42.1 |
---|
15. Fun Size, King Size, & Family Size | 12:37 | 42.1 |
---|
17. 7th Time's the Charm | 12:45 | 41.7 |
---|
18. Guys Bein' Dudes | 13:06 | 40.6 |
---|
19. Appropriate Use of Force | 13:58 | 38.1 |
---|
BARS OF BREATH (Cardio) women
Team | Time | Score |
---|
1. 2.5 Pints | 9:41 | 50 |
---|
2. Wildcat Remix | 10:04 | 48.1 |
---|
3. Jokers Wild | 10:32 | 46 |
---|
4. MCF Muscle | 10:38 | 45.5 |
---|
5. America’s Dottirs | 10:52 | 44.6 |
---|
6. Team Triple River | 11:03 | 43.8 |
---|
7. Glute Strength | 11:17 | 42.9 |
---|
8. Team AZO LIT! | 11:29 | 42.2 |
---|
9. Beasts From The East | 11:31 | 42 |
---|
10. Fueled By Hops | 11:39 | 41.6 |
---|
11. The Dottirs | 11:49 | 41 |
---|
12. CF 269 | 12:02 | 40.2 |
---|
13. Jaw Ready For This? | 12:10 | 39.8 |
---|
14. CrossFit Luminary | 12:27 | 38.9 |
---|